Ordering Notes
Technical Resources
| catalog # | id | od | length | units | |
|---|---|---|---|---|---|
10029 | 0.25mm | 0.37 ± 0.04mm | 5m | ea. | |
10029-600 | 0.25mm | 0.37 ± 0.04mm | 5m | 6-pk. | |
10059 | 0.25mm | 0.37 ± 0.04mm | 10m | ea. | |
10059-600 | 0.25mm | 0.37 ± 0.04mm | 10m | 6-pk. | |
10039 | 0.32mm | 0.45 ± 0.04mm | 5m | ea. | |
10039-600 | 0.32mm | 0.45 ± 0.04mm | 5m | 6-pk. | |
10064 | 0.32mm | 0.45 ± 0.04mm | 10m | ea. | |
10064-600 | 0.32mm | 0.45 ± 0.04mm | 10m | 6-pk. | |
10054 | 0.53mm | 0.69 ± 0.05mm | 5m | ea. | |
10054-600 | 0.53mm | 0.69 ± 0.05mm | 5m | 6-pk. | |
10073 | 0.53mm | 0.69 ± 0.05mm | 10m | ea. | |
10073-600 | 0.53mm | 0.69 ± 0.05mm | 10m | 6-pk. |
