Ordering Notes
Technical Resources
| catalog # | length | id | df | modification | units | |
|---|---|---|---|---|---|---|
12605 | 15 m | 0.25 mm | 0.10 μm | ea. | ||
12608 | 30 m | 0.25 mm | 0.10 μm | ea. | ||
12608-124 | 30 m | 0.25 mm | 0.10 μm | w/5 m Integra-Guard Column | ea. | |
12611 | 60 m | 0.25 mm | 0.10 μm | ea. | ||
12620 | 15 m | 0.25 mm | 0.25 μm | ea. | ||
12620-600 | 15 m | 0.25 mm | 0.25 μm | 6-pk. | ||
12620-124 | 15 m | 0.25 mm | 0.25 μm | w/5 m Integra-Guard Column | ea. | |
12620-124600 | 15 m | 0.25 mm | 0.25 μm | w/5 m Integra-Guard Column | 6-pk. | |
12623 | 30 m | 0.25 mm | 0.25 μm | ea. | ||
12623-600 | 30 m | 0.25 mm | 0.25 μm | 6-pk. | ||
12623-124 | 30 m | 0.25 mm | 0.25 μm | w/5 m Integra-Guard Column | ea. | |
12623-127 | 30 m | 0.25 mm | 0.25 μm | w/10 m Integra-Guard Column | ea. | |
12626 | 60 m | 0.25 mm | 0.25 μm | ea. | ||
12626-124 | 60 m | 0.25 mm | 0.25 μm | w/5 m Integra-Guard Column | ea. | |
12626-127 | 60 m | 0.25 mm | 0.25 μm | w/10 m Integra-Guard Column | ea. | |
12635 | 15 m | 0.25 mm | 0.50 μm | ea. | ||
12635-124 | 15 m | 0.25 mm | 0.50 μm | w/5 m Integra-Guard Column | ea. | |
12635-127 | 15 m | 0.25 mm | 0.50 μm | w/10 m Integra-Guard Column | ea. | |
12638 | 30 m | 0.25 mm | 0.50 μm | ea. | ||
12638-600 | 30 m | 0.25 mm | 0.50 μm | 6-pk. | ||
12638-124 | 30 m | 0.25 mm | 0.50 μm | w/5 m Integra-Guard Column | ea. | |
12638-127 | 30 m | 0.25 mm | 0.50 μm | w/10 m Integra-Guard Column | ea. | |
12641 | 60 m | 0.25 mm | 0.50 μm | ea. | ||
12650 | 15 m | 0.25 mm | 1.00 μm | ea. | ||
12653 | 30 m | 0.25 mm | 1.00 μm | ea. | ||
12606 | 15 m | 0.32 mm | 0.10 μm | ea. | ||
12609 | 30 m | 0.32 mm | 0.10 μm | ea. | ||
12612 | 60 m | 0.32 mm | 0.10 μm | ea. | ||
12621 | 15 m | 0.32 mm | 0.25 μm | ea. | ||
12624 | 30 m | 0.32 mm | 0.25 μm | ea. | ||
12624-125 | 30 m | 0.32 mm | 0.25 μm | w/5 m Integra-Guard Column | ea. | |
12627 | 60 m | 0.32 mm | 0.25 μm | ea. | ||
12636 | 15 m | 0.32 mm | 0.50 μm | ea. | ||
12639 | 30 m | 0.32 mm | 0.50 μm | ea. | ||
12642 | 60 m | 0.32 mm | 0.50 μm | ea. | ||
12651 | 15 m | 0.32 mm | 1.00 μm | ea. | ||
12654 | 30 m | 0.32 mm | 1.00 μm | ea. | ||
12654-125 | 30 m | 0.32 mm | 1.00 μm | w/5 m Integra-Guard Column | ea. | |
12637 | 15 m | 0.53 mm | 0.50 μm | ea. | ||
12640 | 30 m | 0.53 mm | 0.50 μm | ea. | ||
12652 | 15 m | 0.53 mm | 1.00 μm | ea. | ||
12655 | 30 m | 0.53 mm | 1.00 μm | ea. | ||
12667 | 15 m | 0.53 mm | 1.50 μm | ea. | ||
12670 | 30 m | 0.53 mm | 1.50 μm | ea. |
