Ordering Notes
Technical Resources
| catalog # | Compound | conc. in solvent and volume | units | |
|---|---|---|---|---|
36281 | acetonitrile | 2.05 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36282 | benzene | 10 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36283 | carbon tetrachloride | 20 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36284 | chlorobenzene | 1.8 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36285 | chloroform | 0.3 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36286 | cyclohexane | 19.4 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36287 | 1,1-dichloroethene | 40 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36288 | 1,2-dichloroethane | 25 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36289 | cis-1,2-dichloroethylene | 4.67 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36290 | trans-1,2-dichloroethylene | 4.67 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36291 | 1,2-dimethoxyethane | 0.5 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36292 | N,N-dimethylacetamide | 5.45 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36293 | N,N-dimethylformamide | 4.4 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36294 | 1,4-dioxane | 1.9 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36295 | 2-ethoxyethanol | 0.8 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36296 | ethylbenzene | 1.84 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36297 | ethylene glycol | 3.1 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36298 | formamide | 1.1 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36299 | hexane | 1.45 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36401 | methanol | 15 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36402 | 2-methoxyethanol | 0.25 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36400 | methylbutylketone | 0.25 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36403 | methylcyclohexane | 5.9 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36404 | methylene chloride (dichloromethane) | 3 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36405 | N-methylpyrrolidone | 2.65 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36406 | nitromethane | 0.25 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36407 | pyridine | 1 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36413 | sulfolane | 0.8 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36408 | tetrahydrofuran (THF) | 3.6 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36409 | tetralin | 0.5 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36410 | toluene | 4.45 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36411 | 1,1,1-trichloroethane | 50 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36412 | trichloroethene | 0.4 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36414 | m-xylene | 6.51 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36415 | o-xylene | 0.97 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. | |
36416 | p-xylene | 1.52 mg/mL in dimethyl sulfoxide, 1 mL/ampul | ea. |

