Ordering Notes
Technical Resources
| catalog # | Product Name | length | id | df | modification | column config | units | |
|---|---|---|---|---|---|---|---|---|
70289 | MXT-Biodiesel TG | 14m | 0.53mm | 0.16μm | with 2m Integra-Gap* | 7″ 11-pin cage | ea. | |
70289-273 | MXT-Biodiesel TG | 14m | 0.53mm | 0.16μm | with 2m Integra-Gap* | 3.5″ Coil | ea. | |
70292 | MXT-Biodiesel TG | 10m | 0.32mm | 0.10μm | 7″ 11-pin cage | ea. | ||
70290 | MXT-Biodiesel TG | 10m | 0.32mm | 0.10μm | with 2m x 0.53mm Retention Gap** | 7″ 11-pin cage | ea. | |
70290-273 | MXT-Biodiesel TG | 10m | 0.32mm | 0.10μm | with 2m x 0.53mm Retention Gap** | 3.5″ Coil | ea. | |
70293 | MXT-Biodiesel TG | 15m | 0.32mm | 0.10μm | 7″ 11-pin cage | ea. | ||
70291 | MXT-Biodiesel TG | 15m | 0.32mm | 0.10μm | with 2m x 0.53mm Retention Gap** | 7″ 11-pin cage | ea. | |
70291-273 | MXT-Biodiesel TG | 15m | 0.32mm | 0.10μm | with 2m x 0.53mm Retention Gap** | 3.5″ Coil | ea. | |
70294 | MXT Biodiesel TG | 2m | 0.53mm | Retention Gap | 7″ 11-pin cage | ea. |
