Ordering Notes
Technical Resources
| catalog # | length | id | df | modification | units | |
|---|---|---|---|---|---|---|
43601 | 10m | 0.10mm | 0.10μm | ea. | ||
43815 | 10m | 0.15mm | 0.15μm | ea. | ||
43816 | 20m | 0.15mm | 0.15μm | ea. | ||
43817 | 20m | 0.15mm | 2.0μm | ea. | ||
43607 | 60m | 0.18mm | 0.10μm | ea. | ||
43602 | 20m | 0.18mm | 0.18μm | ea. | ||
43605 | 40m | 0.18mm | 0.18μm | ea. | ||
43604 | 20m | 0.18mm | 0.36μm | ea. | ||
13605 | 15m | 0.25mm | 0.10μm | ea. | ||
13608 | 30m | 0.25mm | 0.10μm | ea. | ||
13620 | 15m | 0.25mm | 0.25μm | ea. | ||
13620-127 | 15m | 0.25mm | 0.25μm | w/10m Integra-Guard Column | ea. | |
13623 | 30m | 0.25mm | 0.25μm | ea. | ||
13623-600 | 30m | 0.25mm | 0.25μm | 6-pk. | ||
13623-124 | 30m | 0.25mm | 0.25μm | w/5m Integra-Guard Column | ea. | |
13623-127 | 30m | 0.25mm | 0.25μm | w/10m Integra-Guard Column | ea. | |
13626 | 60m | 0.25mm | 0.25μm | ea. | ||
13635 | 15m | 0.25mm | 0.50μm | ea. | ||
13635-124 | 15m | 0.25mm | 0.50μm | w/5m Integra-Guard Column | ea. | |
13638 | 30m | 0.25mm | 0.50μm | ea. | ||
13638-124 | 30m | 0.25mm | 0.50μm | w/5m Integra-Guard Column | ea. | |
13638-127 | 30m | 0.25mm | 0.50μm | w/10m Integra-Guard Column | ea. | |
13650 | 15m | 0.25mm | 1.00μm | ea. | ||
13653 | 30m | 0.25mm | 1.00μm | ea. | ||
13697 | 60m | 0.25mm | 1.00μm | ea. | ||
13621 | 15m | 0.32mm | 0.25μm | ea. | ||
13624 | 30m | 0.32mm | 0.25μm | ea. | ||
13639 | 30m | 0.32mm | 0.50μm | ea. | ||
13639-125 | 30m | 0.32mm | 0.50μm | w/5m Integra-Guard Column | ea. | |
13654 | 30m | 0.32mm | 1.00μm | ea. | ||
13654-125 | 30m | 0.32mm | 1.00μm | w/5m Integra-Guard Column | ea. | |
13670 | 30m | 0.53mm | 1.50μm | ea. |
