Ordering Notes
Technical Resources
| catalog # | packing | item subhead | material | units | |
|---|---|---|---|---|---|
24056 | Tenax TA | Unconditioned | Stainless Steel | 10-pk. | |
24062 | Tenax TA | Unconditioned | Glass | 10-pk. | |
24057 | Graphitized Carbon | Unconditioned | Stainless Steel | 10-pk. | |
24063 | Graphitized Carbon | Unconditioned | Glass | 10-pk. | |
24058 | Tenax GR/Carbopack B | Unconditioned | Stainless Steel | 10-pk. | |
24064 | Tenax GR/Carbopack B | Unconditioned | Glass | 10-pk. | |
24059 | Carbopack B/Carbosieve SIII | Unconditioned | Stainless Steel | 10-pk. | |
24065 | Carbopack B/Carbosieve SIII | Unconditioned | Glass | 10-pk. | |
24060 | Tenax TA/Graphitized Carbon/Carboxen 1000 | Unconditioned | Stainless Steel | 10-pk. | |
24066 | Tenax TA/Graphitized Carbon/Carboxen 1001 | Unconditioned | Glass | 10-pk. | |
24061 | Carbopack C/Carbopack B/Carbosieve SIII | Unconditioned | Stainless Steel | 10-pk. | |
24067 | Carbopack C/Carbopack B/Carbosieve SIII | Unconditioned | Glass | 10-pk. | |
24080 | Tenax TA | Conditioned & Capped | Stainless Steel | 10-pk. | |
24086 | Tenax TA | Conditioned & Capped | Glass | 10-pk. | |
24081 | Graphitized Carbon | Conditioned & Capped | Stainless Steel | 10-pk. | |
24087 | Graphitized Carbon | Conditioned & Capped | Glass | 10-pk. | |
24082 | Tenax GR/Carbopack B | Conditioned & Capped | Stainless Steel | 10-pk. | |
24088 | Tenax GR/Carbopack B | Conditioned & Capped | Glass | 10-pk. | |
24083 | Carbopack B/Carbosieve SIII | Conditioned & Capped | Stainless Steel | 10-pk. | |
24089 | Carbopack B/Carbosieve SIII | Conditioned & Capped | Glass | 10-pk. | |
24084 | Tenax TA/Graphitized Carbon/Carboxen 1002 | Conditioned & Capped | Stainless Steel | 10-pk. | |
24090 | Tenax TA/Graphitized Carbon/Carboxen 1003 | Conditioned & Capped | Glass | 10-pk. | |
24085 | Carbopack C/Carbopack B/Carbosieve SIII | Conditioned & Capped | Stainless Steel | 10-pk. | |
24091 | Carbopack C/Carbopack B/Carbosieve SIII | Conditioned & Capped | Glass | 10-pk. |
