Ordering Notes
Technical Resources
| catalog # | length | od | deactivation | material | units | |
|---|---|---|---|---|---|---|
20942 | 105 mm | 8.0 mm | Intermediate Polarity (IP) | Borosilicate Glass | ea. | |
20943 | 105 mm | 8.0 mm | Intermediate Polarity (IP) | Borosilicate Glass | 5-pk. | |
20944 | 105 mm | 8.0 mm | Intermediate Polarity (IP) | Borosilicate Glass | 25-pk. | |
20942-210.1 | 105 mm | 8.0 mm | Base Deact. | Borosilicate Glass | ea. | |
20943-210.5 | 105 mm | 8.0 mm | Base Deact. | Borosilicate Glass | 5-pk. | |
20942-214.1 | 105 mm | 8.0 mm | Siltek | Borosilicate Glass | ea. | |
20943-214.5 | 105 mm | 8.0 mm | Siltek | Borosilicate Glass | 5-pk. | |
20944-214.25 | 105 mm | 8.0 mm | Siltek | Borosilicate Glass | 25-pk. |
