US EPA TO-15 Compounds on Rxi® -1ms
| Peaks | RT (min.) |
| 1. | Propylene | 9.521 |
| 2. | Freon®-12 (dichlorodifluoromethane) | 9.781 |
| 3. | Chloromethane | 10.216 |
| 4. | Freon®-114 (dichlorotetrafluoroethane) | 10.589 |
| 5. | Vinyl chloride | 10.797 |
| 6. | 1,3-Butadiene | 11.139 |
| 7. | Bromomethane | 11.672 |
| 8. | Chloroethane | 12.057 |
| 9. | Acrolein (2-propenal) | 12.901 |
| 10. | Acetone | 13.100 |
| 11. | Freon®-11 (trichlorofluoromethane) | 13.384 |
| 12. | 2-Propanol (Isopropanol) | 14.097 |
| 13. | 1,1-Dichloroethene | 14.256 |
| 14. | Methylene chloride | 14.433 |
| 15. | Carbon disulfide | 14.699 |
| 16. | Freon®-113 (1,1,2-trichloro-1,2,2-trifluoroethane) | 14.806 |
| 17. | trans-1,2-Dichloroethene | 15.550 |
| 18. | 1,1-Dichloroethane | 15.770 |
| 19. | Methyl tert-butyl ether (MTBE) | 15.852 |
| 20. | Vinyl acetate | 15.953 |
| 21. | 2-Butanone (MEK) | 16.189 |
| 22. | cis-1,2-Dichloroethene | 16.651 |
| 23. | Hexane | 16.883 |
| 24. | Ethyl acetate | 16.898 |
| 25. | Chloroform | 16.947 |
| 26. | Tetrahydrofuran | 17.330 |
| 27. | 1,2-Dichloroethane | 17.666 |
| 28. | 1,1,1-Trichloroethane | 17.929 |
| 29. | Benzene | 18.366 |
| 30. | Carbon tetrachloride | 18.516 |
| 31. | Cyclohexane | 18.645 |
| 32. | 1,2-Dichloropropane | 19.149 |
| Peaks | RT (min.) |
| 33. | Bromodichloromethane | 19.324 |
| 34. | Trichloroethene | 19.370 |
| 35. | 1,4-Dioxane | 19.415 |
| 36. | Methyl methacrylate | 19.507 |
| 37. | Heptane | 19.639 |
| 38. | cis-1,3-Dichloropropene | 20.183 |
| 39. | 4-Methyl-2-pentanone (MIBK) | 20.226 |
| 40. | trans-1,3-Dichloropropene | 20.675 |
| 41. | 1,1,2-Trichloroethane | 20.868 |
| 42. | Toluene | 21.168 |
| 43. | 2-Hexanone (MBK) | 21.370 |
| 44. | Dibromochloromethane | 21.590 |
| 45. | Ethylene dibromide (1,2-Dibromoethane) | 21.856 |
| 46. | Tetrachloroethene | 22.333 |
| 47. | Chlorobenzene | 23.055 |
| 48. | Ethylbenzene | 23.456 |
| 49. | p-Xylene | 23.660 |
| 50. | m-Xylene | 23.660 |
| 51. | Bromoform | 23.752 |
| 52. | Styrene | 24.061 |
| 53. | 1,1,2,2-Tetrachloroethane | 24.162 |
| 54. | o-Xylene | 24.193 |
| 55. | 4-Ethyltoluene | 25.713 |
| 56. | 1,3,5-Trimethylbenzene | 25.807 |
| 57. | 1,2,4-Trimethylbenzene | 26.370 |
| 58. | Benzyl chloride | 26.554 |
| 59. | 1,3-Dichlorobenzene | 26.593 |
| 60. | 1,4-Dichlorobenzene | 26.685 |
| 61. | 1,2-Dichlorobenzene | 27.184 |
| 62. | 1,2,4-Trichlorobenzene | 29.942 |
| 63. | Naphthalene | 30.135 |
| 64. | Hexachloro-1,3-butadiene | 30.759 |
GC_AR1146
| Rxi®-1ms, 60 m, 0.25 mm ID, 1.00 µm (cat.# 13356) |
| TO-15 65 Component Mix (cat.# 34436) |
| Nitrogen |
| 10 ppbv , 300 mL sample |
| splitless |
| 0.75 mm Straight/SPME Liner (cat.# 21110) |
| 200 °C |
|
| -50 °C (hold 2.00 min.) to 210 °C at 9.00 °C/min. (hold 5.00 min.) |
| He, constant flow |
| 1.2 mL/min. |
| 27 cm/sec. |
| MS |
| Scan |
| 280 °C |
| Quadrupole |
| 230 °C |
| 150 °C |
| 1258.8 eV |
| 3 min. |
| PFTBA |
| EI |
| 29 - 280 amu |
| 5.45 scans/sec. |
| Nutech 8900DS |
|
| Nickel Tube |
| -160 °C |
| 20 °C |
| 5 sec |
| 20 °C |
| 80 mL/min |
| 240 sec |
| 180 °C |
| 100 mL/min |
| 10 sec |
| 0 mL/min |
| 0 sec |
|
| Tenax |
| -20 °C |
| 200 °C |
| 180 sec |
| 220 °C |
| 240 sec |
|
| 200 °C |
| 200 °C |
| 60 sec |
| HP6890 GC & 5973 MSD |

RELATED CHROMATOGRAM LIBRARY SEARCHES