Permanent Gases Rt®-QPLOT
| Peaks | |
|---|---|
| 1. | Air |
| 2. | Carbon monoxide |
| 3. | Methane |
| 4. | Carbon dioxide |
GC_PC00174
| Column | Rt®-QPLOT, 30 m, 0.32 mm ID, 10 µm (cat.# 19718) |
| Sample | 2-5 mole % |
| Injection | split (split ratio 40:1) |
| Inj. Temp.: | 100 °C |
| Oven | |
| Oven Temp: | 15 °C |
| Carrier Gas | H2, constant flow |
| Linear Velocity: | 34 cm/sec |
| Detector | TCD @ 150 °C |

