Protein Mix on Viva C18
| Peaks | RT (min) | |
|---|---|---|
| 1. | Ribonuclease A | 11.31 |
| 2. | Cytochrome c | 14.65 |
| 3. | Holo-transferrin | 16.32 |
| 4. | Apomyoglobin | 20.34 |
LC_0324
| Column | Viva C18 (cat.# 9514562) | ||||||
| Dimensions: | 150 mm x 2.1 mm ID | ||||||
| Particle Size: | 5 µm | ||||||
| Pore Size: | 300 Å | ||||||
| Temp.: | 25 °C (or ambient) | ||||||
| Sample | |||||||
| Diluent: | 0.10% TFA in water:0.10% TFA in acetonitrile (80:20) | ||||||
| Conc.: | 0.08 mg/mL each protein | ||||||
| Inj. Vol.: | 20 µL | ||||||
| Mobile Phase | |||||||
| A: | 0.10% TFA in water | ||||||
| B: | 0.10% TFA in acetonitrile | ||||||
| |||||||
| Flow: | 0.20 mL/min | ||||||
| Detector | UV/Vis @ 214 nm | ||||||
| Notes | Sample temp.: 25 °C |

