Welcome, Guest  -  Log In |  Register  |  Shopping Cart
< GC Columns < Packed Columns

CarboBlack Packed Columns (On CarboBlack™ B)



Graphitized carbon black offers unique selectivity and very little adsorption for alcohol analyses. Two types of CarboBlack supports are available, CarboBlack B and CarboBlack C. CarboBlack B support, with its higher surface area, can hold up to a 10% loading of a nonsilicone liquid phase. CarboBlack C support can hold up to a 1% loading of a nonsilicone liquid phase. Many Carbowax® 20M-loaded CarboBlack packings are available. CarboBlack packings are treated with KOH or picric acid for basic or acidic compounds, and special alcoholic beverage loadings are available. CarboBlack supports provide resolution and retention similar to Carbopack and Carbograph supports.
Column Configuration Key:
General: General Configuration
Agilent: Agilent 5880, 5890, 5987, 6890, 7890
Varian: Varian 3700, Vista Series, FID
PE/Sigma: PE 900-3920, Sigma 1,2,3
PE Auto Sys: PE Auto System 8300, 8400, 8700, Clarus 500

Other column configurations available. Please see our annual product catalog or contact Technical Service for more information.

NOTE: Initial 2" of column will be empty, to accommodate a needle. For a completely filled column add suffix -901.
Agilent configuration also includes 1 1/2" void on detector side.
  Description Length OD Material Mesh Column Config qty. Cat.# Price     Wish
list
Cart 
 2.1mm ID
  5% Carbowax 20M 6ft. 1/8" Stainless Steel Tubing 60/80 General ea.88012-800
  6.6% Carbowax 20M 6ft. 1/8" Stainless Steel Tubing 80/120 General ea.80451-800
  6.6% Carbowax 20M 6ft. 1/8" Stainless Steel Tubing 80/120 Agilent ea.80451-810
  6.6% Carbowax 20M 6ft. 1/8" Stainless Steel Tubing 80/120 Varian ea.80451-820
  6.6% Carbowax 20M 6ft. 1/8" Stainless Steel Tubing 80/120 PE Auto Sys ea.80451-840
  1% Rt-1000 8ft. 1/8" Stainless Steel Tubing 60/80 General ea.88013-800
  1% Rt-1000 8ft. 1/8" Stainless Steel Tubing 60/80 Agilent ea.88013-810
  1% Rt-1000 6ft. 1/8" Stainless Steel Tubing 60/80 General ea.80452-800
  1% Rt-1000 6ft. 1/8" Stainless Steel Tubing 60/80 Agilent ea.80452-810
  3% Rt-1500 10ft. 1/8" Stainless Steel Tubing 80/120 General ea.80453-800
  3% Rt-1500 10ft. 1/8" Stainless Steel Tubing 80/120 Agilent ea.80453-810
  1% Rt-1510 10ft. 1/8" Stainless Steel Tubing 60/80 General ea.80454-800
  1% Rt-1510 10ft. 1/8" Stainless Steel Tubing 60/80 Agilent ea.80454-810
  1.5% XE-60/1% H3PO4 6ft. 1/8" Stainless Steel Tubing 60/80 General ea.80455-800
 2mm ID
  5% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 General ea.80105-800
  5% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 Agilent ea.80105-810
  5% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 Varian ea.80105-820
  5% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 PE/Sigma ea.80105-830
  5% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 PE Auto Sys ea.80105-840
  5% Carbowax 20M 1.8m 1/8" SilcoSmooth Tubing** 60/80 General ea.80106-800
  5% Carbowax 20M 1.8m 1/8" SilcoSmooth Tubing** 60/80 Agilent ea.80106-810
  5% Carbowax 20M 1.8m 1/8" SilcoSmooth Tubing** 60/80 Varian ea.80106-820
  5% Carbowax 20M 1.8m 1/8" SilcoSmooth Tubing** 60/80 PE/Sigma ea.80106-830
  5% Carbowax 20M 1.8m 1/8" SilcoSmooth Tubing** 60/80 PE Auto Sys ea.80106-840
  6.6% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 General ea.80107-800
  6.6% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 Agilent ea.80107-810
  6.6% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 Varian ea.80107-820
  6.6% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 PE/Sigma ea.80107-830
  6.6% Carbowax 20M 2m 1/8" SilcoSmooth Tubing** 80/120 PE Auto Sys ea.80107-840
  4% Carbowax 20M/ 0.8% KOH 2m 1/8" SilcoSmooth Tubing** 60/80 General ea.80116-800
  4% Carbowax 20M/ 0.8% KOH 2m 1/8" SilcoSmooth Tubing** 60/80 Agilent ea.80116-810
  4% Carbowax 20M/ 0.8% KOH 2m 1/8" SilcoSmooth Tubing** 60/80 Varian ea.80116-820
  4% Carbowax 20M/ 0.8% KOH 2m 1/8" SilcoSmooth Tubing** 60/80 PE/Sigma ea.80116-830
  4% Carbowax 20M/ 0.8% KOH 2m 1/8" SilcoSmooth Tubing** 60/80 PE Auto Sys ea.80116-840
  1% Rt-1000 2.4m 1/8" SilcoSmooth Tubing** 60/80 General ea.80206-800
  1% Rt-1000 2.4m 1/8" SilcoSmooth Tubing** 60/80 Agilent ea.80206-810
  1% Rt-1000 2.4m 1/8" SilcoSmooth Tubing** 60/80 Varian ea.80206-820
  1% Rt-1000 2.4m 1/8" SilcoSmooth Tubing** 60/80 PE/Sigma ea.80206-830
  1% Rt-1000 2.4m 1/8" SilcoSmooth Tubing** 60/80 PE Auto Sys ea.80206-840
  1% Rt-1000 2m 1/8" SilcoSmooth Tubing** 60/80 General ea.80207-800
  1% Rt-1000 2m 1/8" SilcoSmooth Tubing** 60/80 Agilent ea.80207-810
  1% Rt-1000 2m 1/8" SilcoSmooth Tubing** 60/80 Varian ea.80207-820
  1% Rt-1000 2m 1/8" SilcoSmooth Tubing** 60/80 PE/Sigma ea.80207-830
  1% Rt-1000 2m 1/8" SilcoSmooth Tubing** 60/80 PE Auto Sys ea.80207-840
  3% Rt-1500 3.05m 1/8" SilcoSmooth Tubing** 80/120 General ea.80211-800
  3% Rt-1500 3.05m 1/8" SilcoSmooth Tubing** 80/120 Agilent ea.80211-810
  3% Rt-1500 3.05m 1/8" SilcoSmooth Tubing** 80/120 Varian ea.80211-820
  3% Rt-1500 3.05m 1/8" SilcoSmooth Tubing** 80/120 PE/Sigma ea.80211-830
  3% Rt-1500 3.05m 1/8" SilcoSmooth Tubing** 80/120 PE Auto Sys ea.80211-840
  1% Rt-1510 3.05m 1/8" SilcoSmooth Tubing** 60/80 General ea.80216-800
  1% Rt-1510 3.05m 1/8" SilcoSmooth Tubing** 60/80 Agilent ea.80216-810
  1% Rt-1510 3.05m 1/8" SilcoSmooth Tubing** 60/80 Varian ea.80216-820
  1% Rt-1510 3.05m 1/8" SilcoSmooth Tubing** 60/80 PE/Sigma ea.80216-830
  1.5% XE-60/1% H3PO4 1.8m 1/8" SilcoSmooth Tubing** 60/80 General ea.80305-800
  1.5% XE-60/1% H3PO4 1.8m 1/8" SilcoSmooth Tubing** 60/80 Agilent ea.80305-810
  1.5% XE-60/1% H3PO4 1.8m 1/8" SilcoSmooth Tubing** 60/80 Varian ea.80305-820
  1.5% XE-60/1% H3PO4 1.8m 1/8" SilcoSmooth Tubing** 60/80 PE/Sigma ea.80305-830
  1.5% XE-60/1% H3PO4 1.8m 1/8" SilcoSmooth Tubing** 60/80 PE Auto Sys ea.80305-840
**Siltek treated stainless steel.
     
We accept Visa, MasterCard and American Express   
Buy from an Authorized Restek Distributor to ensure top product quality, full warranty protection, and reliable technical support.
close

cat.#

 

*First Name:
*Last Name:
*E-mail:
Company:
*City:
*Country:
 
Password:
Confirm Password:
Optional: what industries do you work in?
Environmental
Petrochemical
Pharmaceutical
Foods/Flavors/Fragrances
Clinical/Forensic/Toxicology
Chemicals
Other
(* = required fields)

Already signed up? Log In here.

e-mail:
password:

If you don't have a login, you can
Sign Up to create one instantly!


 
Please send: check all that apply
Product literature
Technical literature
Pricing
Distributor contact information
We will send the information to:
first name:
last name:
e-mail:
company:
city:
country: United States
areas of interest:

 
*First Name:
*Last Name:
*E-mail:
Company:
*City:
*Country:
 
Password:
Confirm Password:
Optional: what industries do you work in?
Environmental
Petrochemical
Pharmaceutical
Foods/Flavors/Fragrances
Clinical/Forensic/Toxicology
Chemicals
Other
(* = required fields)