Welcome, Guest  -  Log In |  Register  |  Shopping Cart
< Environmental Reference Standards < Method 8061A (Phthalate Esters)

CarboBlack Packed Columns (On CarboBlack™ C)



Graphitized carbon black offers unique selectivity and very little adsorption for alcohol analyses. Two types of CarboBlack supports are available, CarboBlack B and CarboBlack C. CarboBlack B support, with its higher surface area, can hold up to a 10% loading of a nonsilicone liquid phase. CarboBlack C support can hold up to a 1% loading of a nonsilicone liquid phase. Many Carbowax® 20M-loaded CarboBlack packings are available. CarboBlack packings are treated with KOH or picric acid for basic or acidic compounds, and special alcoholic beverage loadings are available. CarboBlack supports provide resolution and retention similar to Carbopack and Carbograph supports.
Column Configuration Key:
General: General Configuration
Agilent: Agilent 5880, 5890, 5987, 6890, 7890
Varian: Varian 3700, Vista Series, FID
PE/Sigma: PE 900-3920, Sigma 1,2,3
PE Auto Sys: PE Auto System 8300, 8400, 8700, Clarus 500

Other column configurations available. Please see our annual product catalog or contact Technical Service for more information.

NOTE: Initial 2" of column will be empty, to accommodate a needle. For a completely filled column add suffix -901.
Agilent configuration also includes 1 1/2" void on detector side.
  Description Length OD Material Mesh Column Config qty. Cat.# Price     Wish
list
Cart 
 2.1mm ID
  0.2% Carbowax 1500 6ft. 1/8" Stainless Steel Tubing 60/80 General ea.80456-800
  0.2% Carbowax 1500 6ft. 1/8" Stainless Steel Tubing 80/100 General ea.80457-800
  0.2% Carbowax 1500 6ft. 1/8" Stainless Steel Tubing 80/100 Agilent ea.80457-810
  0.2% Carbowax 1500 6ft. 1/8" Stainless Steel Tubing 80/100 Varian ea.80457-820
  0.2% Carbowax 1500 6ft. 1/8" Stainless Steel Tubing 80/100 PE/Sigma ea.80457-830
  0.2% Carbowax 1500 6ft. 1/8" Stainless Steel Tubing 80/100 PE Auto Sys ea.80457-840
  0.1% Rt-1000 6ft. 1/8" Stainless Steel Tubing 80/100 General ea.80458-800
  0.1% Rt-1000 6ft. 1/8" Stainless Steel Tubing 80/100 Agilent ea.80458-810
  0.1% Rt-1000 6ft. 1/8" Stainless Steel Tubing 80/100 PE/Sigma ea.80458-830
  0.19% picric acid 6ft. 1/8" Stainless Steel Tubing 80/100 General ea.80459-800
  0.19% picric acid 6ft. 1/8" Stainless Steel Tubing 80/100 Agilent ea.80459-810
  0.19% picric acid 6ft. 1/8" Stainless Steel Tubing 80/100 Varian ea.80459-820
 2mm ID
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 60/80 General ea.80121-800
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 60/80 Agilent ea.80121-810
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 60/80 Varian ea.80121-820
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 60/80 PE/Sigma ea.80121-830
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 60/80 PE Auto Sys ea.80121-840
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 80/100 General ea.80122-800
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 80/100 Agilent ea.80122-810
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 80/100 Varian ea.80122-820
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 80/100 PE/Sigma ea.80122-830
  0.2% Carbowax 1500 2m 1/8" SilcoSmooth Tubing** 80/100 PE Auto Sys ea.80122-840
  0.1% Rt-1000 1.8m 1/8" SilcoSmooth Tubing** 80/100 General ea.80205-800
  0.1% Rt-1000 1.8m 1/8" SilcoSmooth Tubing** 80/100 Agilent ea.80205-810
  0.1% Rt-1000 1.8m 1/8" SilcoSmooth Tubing** 80/100 Varian ea.80205-820
  0.1% Rt-1000 1.8m 1/8" SilcoSmooth Tubing** 80/100 PE/Sigma ea.80205-830
  0.1% Rt-1000 1.8m 1/8" SilcoSmooth Tubing** 80/100 PE Auto Sys ea.80205-840
  0.19% picric acid 2m 1/8" SilcoSmooth Tubing** 80/100 General ea.80311-800
  0.19% picric acid 2m 1/8" SilcoSmooth Tubing** 80/100 Agilent ea.80311-810
  0.19% picric acid 2m 1/8" SilcoSmooth Tubing** 80/100 Varian ea.80311-820
  0.19% picric acid 2m 1/8" SilcoSmooth Tubing** 80/100 PE/Sigma ea.80311-830
  0.19% picric acid 2m 1/8" SilcoSmooth Tubing** 80/100 PE Auto Sys ea.80311-840
 3.1mm ID
  0.3% Carbowax 20M/0.1% H3PO4 2.5ft. 3/16" Stainless Steel Tubing 60/80 General ea.80460-800
  0.3% Carbowax 20M/0.1% H3PO4 2.5ft. 3/16" Stainless Steel Tubing 60/80 Agilent ea.80460-810
  0.3% Carbowax 20M/0.1% H3PO4 0.75m 3/16" SilcoSmooth Tubing** 60/80 General ea.80111-800
  0.3% Carbowax 20M/0.1% H3PO4 0.75m 3/16" SilcoSmooth Tubing** 60/80 Agilent ea.80111-810
  0.3% Carbowax 20M/0.1% H3PO4 0.75m 3/16" SilcoSmooth Tubing** 60/80 Varian ea.80111-820
  0.3% Carbowax 20M/0.1% H3PO4 0.75m 3/16" SilcoSmooth Tubing** 60/80 PE/Sigma ea.80111-830
**Siltek treated stainless steel.
     
We accept Visa, MasterCard and American Express   
Buy from an Authorized Restek Distributor to ensure top product quality, full warranty protection, and reliable technical support.
close

cat.#

 

*First Name:
*Last Name:
*E-mail:
Company:
*City:
*Country:
 
Password:
Confirm Password:
Optional: what industries do you work in?
Environmental
Petrochemical
Pharmaceutical
Foods/Flavors/Fragrances
Clinical/Forensic/Toxicology
Chemicals
Other
(* = required fields)

Already signed up? Log In here.

e-mail:
password:

If you don't have a login, you can
Sign Up to create one instantly!


 
Please send: check all that apply
Product literature
Technical literature
Pricing
Distributor contact information
We will send the information to:
first name:
last name:
e-mail:
company:
city:
country: United States
areas of interest:

 
*First Name:
*Last Name:
*E-mail:
Company:
*City:
*Country:
 
Password:
Confirm Password:
Optional: what industries do you work in?
Environmental
Petrochemical
Pharmaceutical
Foods/Flavors/Fragrances
Clinical/Forensic/Toxicology
Chemicals
Other
(* = required fields)