PFAS Analysis by ISO 23702-1:2023 for Leather
- Sample Matrix: leather
- Sample Preparation: methanol extraction
- Detection Technique: LC-MS/MS
Determination of the nonvolatile compound content by extraction method using liquid chromatography/ tandem mass spectrometry detector (LC-MS/MS)
ISO 23702-1:2023 is used for the analysis of 42 PFAS in leather. It is not available from Restek but may be purchased from other sources. The full analyte list and recommended products for ISO 23702-1:2023 are provided below. In addition, you can register and directly compare analyte lists and matrices across PFAS analysis methods here or visit www.restek.com/PFAS to explore our technical resources for PFAS analysis.
Analyte List for ISO 23702-1:2023 for PFAS Analysis
PFAS acronyms, compound names, and CAS numbers vary across methods and guidelines, and they also depend on compound form (e.g., neutral vs. salt). The following list uses standardized terminology to allow easy comparison across the methods and guidelines in our comprehensive guide. Please refer to ISO 23702-1:2023 for method-specific nomenclature.
Acronym | PFAS Name | CAS |
PFBS | Perfluoro-1-butanesulfonic acid | 375-73-5 |
PFDA | Perfluorodecanoic acid | 335-76-2 |
PFDoA | Perfluorododecanoic acid | 307-55-1 |
PFHpA* | Perfluoroheptanoic acid | 375-85-9 |
PFHxS | Perfluoro-1-hexanesulfonic acid | 355-46-4 |
PFHxA | Perfluorohexanoic acid | 307-24-4 |
PFNA | Perfluorononanoic acid | 375-95-1 |
PFOS | Perfluorooctanesulfonic acid | 1763-23-1 |
PFOSF | Heptadecafluorooctanesulfonyl fluoride | 307-35-7 |
PFOA | Perfluorooctanoic acid | 335-67-1 |
Me-PFOA | Methyl perfluorooctanoate | 376-27-2 |
Et-PFOA | Ethyl perfluorooctanoate | 3108-24-5 |
PF-3,7-DMOA | Perfluoro(3,7-dimethyloctanoic acid) | 172155-07-6 |
PFTeDA | Perfluorotetradecanoic acid | 376-06-7 |
PFTrDA | Perfluorotridecanoic acid | 72629-94-8 |
PFUnA | Perfluoroundecanoic acid | 2058-94-8 |
HFPO-DA, GenX | Hexafluoropropylene oxide dimer acid | 13252-13-6 |
PFBA* | Perfluorobutanoic acid | 375-22-4 |
PFPeA* | Perfluoropentanoic acid | 2706-90-3 |
PFDS* | Perfluoro-1-decanesulfonic acid | 335-77-3 |
PFHpS* | Perfluoro-1-heptanesulfonic acid | 375-92-8 |
FOSA | Perfluoro-1-octanesulfonamide | 754-91-6 |
4:2 FTS* | 1H,1H,2H,2H-Perfluorohexane sulfonic acid | 757124-72-4 |
6:2 FTS* | 1H,1H,2H,2H-Perfluorooctane sulfonic acid | 27619-97-2 |
8:2 FTS | 1H,1H,2H,2H-Perfluorodecane sulfonic acid | 39108-34-4 |
10:2 FTS* | 1H,1H,2H,2H-perfluorododecane sulfonate (10:2) | 120226-60-0 |
NMeFOSA | N-Methylperfluorooctanesulfonamide | 31506-32-8 |
NEtFOSA | N-Ethylperfluorooctanesulfonamide | 4151-50-2 |
NMeFOSE | 2-(N-methylperfluoro-1-octanesulfonamido)-ethanol | 24448-09-7 |
NEtFOSE | 2-(N-ethylperfluoro-1-octanesulfonamido)-ethanol | 1691-99-2 |
8:3 FTCA | 2H,2H,3H,3H-Heptadecafluoroundecanoic acid | 34598-33-9 |
10:2 FTOH | 1H,1H,2H,2H-Perfluorododecan-1-ol or 2-(Perfluorodecyl)ethanol | 865-86-1 |
8:2 FTOH | 1H,1H,2H,2H-Perfluoro-1-decanol | 678-39-7 |
6:2 FTOH* | 3,3,4,4,5,5,6,6,7,7,8,8,8-Tridecafluorooctan-1-ol or 3,3,4,4,5,5,6,6,7,7,8,8,8-Tridecafluoro-1-octanol | 647-42-7 |
4:2 FTOH* | 1H,1H,2H,2H-Perfluorohexan-1-ol or 1-Hexanol | 2043-47-2 |
6:2 FTA* | 1H,1H,2H,2H-Perfluorooctyl acrylate | 17527-29-6 |
8:2 FTA | 1H,1H,2H,2H-Perfluorodecyl acrylate | 27905-45-9 |
10:2 FTA | 1H,1H,2H,2H-Perfluorododecyl acrylate | 17741-60-5 |
6:2 FTMA* | 1H,1H,2H,2H-heptadecafluorooctylmethacrylate | 2144-53-8 |
8:2 FTMA | 1H,1H,2H,2H-heptadecafluorodecylmethacrylate | 1996-88-9 |
7HPFHpA* | 7H-Dodecafluoroheptanoic acid | 1546-95-8 |
- | 1-Decanaminium, N-decyl-N, N dimethyl-0,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluoro-1-octanesulfonate | 251099-16-8 |
*Optional compound
Recommended Products for ISO 23702-1:2023 for PFAS Analysis
ANALYSIS
Analytical LC Columns:
- Raptor C18 SPP column: 50 x 2.1 mm, 2.7 μm (cat.# 9304A52)
- Force C18 FPP column: 50 x 2.1 mm, 1.8 μm (cat.# 9634252)
Delay Columns:
- PFAS delay column: 5 µm, 50 x 2.1 mm (cat.# 27854)
- PFAS delay column: 5 µm, 50 x 3.0 mm (cat.# 580959 [custom product])
SAMPLE HANDLING
Sample Prep:
- 25 mm syringe filter: 0.22 µm, polypropylene (cat.# 28935)
- Q-sep multispeed centrifuge for QuEChERS (cat.# 28295)
Vacuum Manifolds:
Vacuum Pumps:
- Chemker 300 PTFE vacuum pump: 20 L/min, AC110 V, 60 Hz (cat.# 27426)
- Chemker 300 PTFE vacuum pump: 18 L/min, AC220 V, 50 Hz (cat.# 27427)
GENERAL LAB SUPPLIES
- Polypropylene vials: 100-pk. (cat.# 23243)
- Polypropylene vials: 1000-pk. (cat.# 23246)
- Polyethylene vial caps: 100-pk. (cat.# 23244)
- Polyethylene vial caps: 1000-pk. (cat.# 23247)
- Centrifuge tubes: 50 mL, 50-pk. (cat.# 25846)
- Centrifuge tubes: 50 mL, 500-pk. (cat.# 28290)
- Norm-Ject plastic syringe: 10 mL Luer Lock tip (cat.# 22775)
- Norm-Ject plastic syringe: 5 mL Luer Lock tip (cat.# 22774)
Discover More Solutions for PFAS Analysis!
Develop PFAS Methods in minutes with our Pro EZLC Chromatogram Modeler |