Residual Pesticides Analysis of Botanical Ingredients Using Gas Chromatography Triple Quadrupole Mass Spectrometry
Originally published by Shimadzu Corporation in collaboration with Restek Corporation.
Introduction
The use of dietary supplements is increasing in the United States. These dietary supplements are made from various dried botanicals, which may contain residual pesticides from agricultural practices, and because of that, they have to be monitored to ensure their quality and prevent exposure. The ingredients are dried which requires the standard QuEChERS methods [1] to be modified to overcome this difficulty. Gas chromatography is the best technique to separate multicomponents including coextracted interferences, and because the triple quadruple mass spectrometer (GC-MS/MS) is highly sensitive this allows analysis of trace level contamination. In this study, we analyzed over 200 compounds simultaneously using a triple quadrupole gas chromatograph mass spectrometer with the modified QuEChERS method.
Materials and Methods
Pesticides standards, internal standards, quality control standards and a QuEChERS kit were obtained from Restek:
- GC Multiresidue Pesticide Kit (cat.# 32562)
- QuEChERS Internal Standard Mix for GC-MS Analysis (cat.# 33267)
- SV Internal Standard Mix (cat.# 31206)
- Q-sep QuEChERS Extraction Kit (Original cat.# 23991 discontinued; see cat.# 25848)
The total number of targets was 232 compounds (220 pesticides, 6 internal standards, and 6 quality control standards). Ginseng, which can be purchased in any store, was used as a matrix. Using this ginseng, matrix-matched calibration standards (1 to 200 ng/mL) and fortified samples (each two 10 and 50 ng/g) were prepared. Calibration curves were generated by an internal standard method, weighted 1/C and the internal standard was PCB52.
An MRM analytical method was created using the Smart Pesticides Database (Shimadzu). This database has retention indices for all registered compounds, and retention times can be predicted by running an n-alkane sample mixture (AART: Automatic Adjustment of Retention Time). According to estimated retention times, Smart MRM creates an optimum data acquisition time program (Figure 1).
Extraction and Clean-up Procedure
- Weigh 1.0 ± 0.05 g ground ginseng powder into 50 mL polypropylene centrifuge tube.
- Add 10 mL HPLC-grade water and vortex the tube vigorously.
- Add 10 mL of the ACN/IS Extraction Solvent.
- Allow the tube to sit for 15 min.
- Add 4 g anhydrous MgSO4 and 1 g NaCl.
- Shake the tube vigorously on a mechanical shaker for 30 min.
- Centrifuge the 50 mL tubes at 3000–4500 rpm × 5 min.
- Condition the GCB/PSA (0.25 g/0.5 g) SPE columns with ~250 mg anhydrous Na2SO4 on top using 3 column volumes of acetone.
- Insert a collection rack consisting of 15 mL disposable glass centrifuge tube on a SPE vacuum manifold.
- Add 1.25 mL of the ACN extract.
- Rinse with 1 mL acetone.
- Elute with 12 mL of 3:1 v/v acetone:toluene.
- Evaporate (50 °C) the eluent to ~100 μL gently.
- Add 500 μL of toluene to the Blank/fortified samples, calibration standard solutions to matrix matched calibration standards.
- Add 20 μL quality control standards (12.5 μg/mL) and ~50 mg of anhydrous MgSO4 to all samples.
- Vortex for 5 sec.
- Centrifuge the tubes at 3000 g × 5 min.
- Transfer the toluene extract using a Pasteur pipette to ALS GC vials.
Result and Discussion
Matrix Matched Calibration
The chromatogram in Figure 2 shows a 10 ng/mL matrix matched calibration standard. Of the 232 compounds, 230 could be detected in ±0.1 min of estimated retention time by AART. The remaining two compounds, 1,4-Dichlorobenzene-d4 and Naphthalene-d8 of six quality control standards, had eluted before 4 min. Although retention times were shifted, they were with identified within about ±0.2 min of estimated.
Figure 2: MRM Chromatogram of 10 ng/mL Matrix Matched Calibration Standard (Internal standards and quality control standards are not displayed.)
Column | Rxi-5ms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13423) |
---|---|
using Rxi guard column 5 m, 0.25 mm ID (cat.# 10029) | |
with SilTite μ-Union connector kit (cat.# 23885) | |
Standard/Sample | GC Multiresidue pesticide kit (cat.# 32562) |
Diluent: | Toluene |
Conc.: | 10 ng/mL |
Injection | |
Inj. Vol.: | 2 µL pulsed splitless |
Liner: | Topaz 3.5 mm ID single taper inlet liner w/wool (cat.# 23336) |
Inj. Temp.: | 250 °C |
Pulse Pressure: | 36 psi (248.2kPa) |
Pulse Time: | 1.5 min |
Oven | |
Oven Temp.: | 90 °C (hold 1 min) to 130 °C at 30 °C/min to 330 °C at 10 °C/min (hold 2 min) |
Carrier Gas | He, constant linear velocity |
Linear Velocity: | 55 cm/sec |
Detector | Shimadzu GCMS TQ8040 |
---|---|
Transfer Line Temp.: | 290 °C |
Analyzer Type: | Quadrupole |
Source Temp.: | 230 °C |
Electron Energy: | 70 eV |
Ionization Mode: | EI |
Instrument | Shimadzu GCMS-TQ8040 |
Notes | Matrix-matched calibration standards were prepared in ginseng. Calibration curves were generated by the internal standard method using PCB52 as the internal standard. An MRM analytical method was created using the Shimadzu pesticides database. Although the multiresidue pesticides kit mixes are formulated to ensure maximum long-term stability and reliability as packaged, stability may become an issue when a large number of compounds with different chemical functionalities are combined together into a single mix. This should be taken into consideration for quantitative analysis. |
Acknowledgement | Chromatogram provided by Shimadzu. Publication 3655-11615-10ANS (C146-E334), First Edition, December 2016. Residual Pesticides Analysis of Botanical Ingredients Using Gas Chromatography Triple Quadrupole Mass Spectrometry. Riki Kitano, Tairo Ogura, Nicole Lock, Robert Clifford, Julie Kowalski, Jack Cochran, Dan Li |
Calibration curves were generated from matrix matched calibration standards, then back calculation and linearity were evaluated.
Back calculation was performed by calculating the concentration of each calibration point, and if the concentration exceeds ±20% of theoretical value, the calibration point would be interpolated with the nearest two points. Over 93% of the compounds with concentration of 1 ng/mL were within ±20% of theoretical calculations and all compounds of concentration 20 to 200 ng/mL were within ±20% (Figure 3).
This modified QuEChERS method contains dilution steps, and samples will be diluted by quarter. To quantify 10 ng/g concentration, 2 ng/g or lower calibration point are required. Even at low concentrations, the calibration curves show good linearity (Figure 4) and all coefficients of determination (220 pesticides) were greater than 0.99.
Recovery of Fortified Samples
Each two 10 ng/g and 50 ng/g fortified samples were prepared (10 ng/g-1, 10 ng/g-2, 50 ng/g-1, 50 ng/g-2) and these recovery rates were evaluated from the average of three successive data points for each sample.
Of the compounds, 85% showed good recovery within the range of 70 to 120% on 10 ng/g-1 and 50 ng/g-2. As mentioned previously, fortified samples were diluted to 2.5 ng/mL and 12.5 ng/mL. Since calibration curves showed good linearity at low concentration and modified QuEChERS method suppressed interference, good recovery results were achieved. (Some compounds were not quantified correctly because the matrix for the calibration standards originally contained them. Y-intercept were lifted up and this shift might cause incorrect quantification, especially at low concentration. From the standard addition method, 16 pesticides were detected with more than 10 ng/g in matrix.)
In this study, recovery results were rechecked and combined with qualitative information, the relative ion ratio. Ion ratios between the target and reference were compared to that of the 100 ng/g standard and evaluated according to SANCO/12571/2013 [2]). This mentions that the use of relative ratio ±30% as a criterion is recommended.
Table I shows recovery and relative ion ratio for all compounds and Figure 5 shows the combination map of recovery and relative ion ratio, which was generated from this table. Of the compounds, 76% in the 10 ng/g-1 were within ±30% on relative ion ratio with good recovery of between 70 to 120%. For 50 ng/g-2, 83% of the compounds were within a ±30% relative ion ratio. And here, compounds which showed poor recovery and/or over ±30% relative ion ratio were examined.
Table I: Recovery and Relative Ion Ratio; Relative ion ratios were calculated by those of 100 ng/mL standard solution.
ID | Compound Name | Transitions | Recovery (Average of n = 3) |
Relative Ion Ratio (Average of n = 3) |
|||||||||
Target | CE | Reference | CE | 10 ng/g-1 | 10 ng/g-2 | 50 ng/g-1 | 50 ng/g-2 | 10 ng/g-1 | 10 ng/g-2 | 50 ng/g-1 | 50 ng/g-2 | ||
1 | 2,3,5,6-Tetrachloroaniline | 228.9 > 158.0 | 18 | 230.9 > 158.0 | 22 | 72.5 | 67.0 | 61.4 | 68.8 | 93.6 | 97.2 | 98.9 | 101.1 |
2 | 2,4'-Methoxychlor | 227.1 > 121.1 | 16 | 228.1 > 122.1 | 16 | 83.0 | 101.1 | 86.5 | 80.2 | 94.7 | 105.0 | 104.6 | 106.7 |
3 | 2-Phenylphenol | 170.1 > 141.1 | 24 | 170.1 > 115.1 | 28 | 72.7 | 72.3 | 63.2 | 69.0 | 113.1 | 112.9 | 99.1 | 102.1 |
4 | 3,4-Dichloroaniline | 161.0 > 99.0 | 22 | 161.0 > 126.0 | 14 | 74.5 | 66.2 | 56.4 | 64.4 | 103.8 | 105.5 | 105.8 | 106.0 |
5 | 4,4'-Dichlorobenzophenone | 139.0 > 111.0 | 14 | 139.0 > 75.0 | 26 | 77.4 | 83.2 | 73.5 | 73.8 | 97.5 | 104.7 | 102.0 | 100.3 |
6 | 4,4'-methoxychlor olefin | 308.0 > 238.1 | 16 | 310.0 > 238.1 | 20 | 84.4 | 94.8 | 85.7 | 83.0 | 99.4 | 101.0 | 100.0 | 98.4 |
7 | Acequinocyl deg. | 342.2 > 188.1 | 14 | 342.2 > 160.1 | 22 | 105.3 | 269.8 | 201.1 | 115.2 | 61.2 | 62.8 | 90.7 | 64.0 |
8 | Acetochlor | 223.1 > 132.1 | 22 | 223.1 > 147.1 | 10 | 77.5 | 88.3 | 77.4 | 77.1 | 109.0 | 104.1 | 102.8 | 106.2 |
9 | Acrinathrin | 289.1 > 93.0 | 14 | 181.1 > 152.1 | 26 | 102.5 | 121.4 | 91.0 | 82.4 | 87.0 | 94.7 | 92.3 | 95.1 |
10 | Alachlor | 188.1 > 160.1 | 10 | 188.1 > 132.1 | 18 | 74.1 | 87.2 | 77.8 | 74.1 | 114.7 | 107.2 | 97.3 | 103.5 |
11 | Aldrin | 262.9 > 191.0 | 34 | 262.9 > 193.0 | 28 | 86.0 | 66.9 | 65.2 | 74.3 | 79.8 | 101.1 | 104.6 | 93.2 |
12 | Allidochlor | 132.1 > 56.0 | 8 | 132.1 > 49.0 | 24 | 71.8 | 64.5 | 59.0 | 65.9 | 123.7 | 118.4 | 113.4 | 117.2 |
13 | Anthraquinone | 208.1 > 180.1 | 10 | 208.1 > 152.1 | 22 | 0.0 | 126.7 | 47.4 | 48.0 | 97.0 | 83.6 | 90.4 | 94.0 |
14 | Atrazine | 200.1 > 104.1 | 18 | 200.1 > 122.1 | 8 | 77.8 | 94.0 | 83.3 | 78.6 | 105.3 | 110.1 | 92.5 | 100.6 |
15 | Azinphos-ethyl | 160.1 > 132.1 | 4 | 160.1 > 77.0 | 18 | 91.4 | 115.5 | 94.5 | 86.5 | 102.1 | 94.8 | 100.0 | 98.7 |
16 | Azinphos-methyl | 160.1 > 132.1 | 6 | 160.1 > 77.0 | 20 | 84.1 | 124.7 | 93.0 | 83.3 | 89.6 | 103.3 | 98.2 | 100.0 |
17 | Benfluralin | 292.1 > 264.0 | 8 | 292.1 > 160.0 | 22 | 78.4 | 77.0 | 64.5 | 70.7 | 97.7 | 89.1 | 96.8 | 95.3 |
18 | BHC, alpha- | 180.9 > 144.9 | 16 | 218.9 > 182.9 | 8 | 62.5 | 50.4 | 58.2 | 66.1 | 99.0 | 104.0 | 99.2 | 104.3 |
19 | BHC, beta- | 180.9 > 144.9 | 16 | 218.9 > 182.9 | 8 | 69.6 | 87.6 | 76.8 | 71.8 | 102.2 | 102.9 | 98.9 | 104.1 |
20 | BHC, delta- | 180.9 > 144.9 | 16 | 218.9 > 182.9 | 8 | 28.6 | 87.6 | 69.0 | 67.8 | 102.5 | 104.3 | 106.4 | 104.2 |
21 | BHC, gamma- | 180.9 > 144.9 | 16 | 218.9 > 182.9 | 8 | 64.1 | 73.3 | 62.0 | 69.8 | 94.8 | 93.9 | 103.1 | 102.8 |
22 | Bifenthrin | 181.1 > 166.1 | 12 | 181.1 > 179.1 | 12 | 84.6 | 99.2 | 89.3 | 81.4 | 97.0 | 104.4 | 116.7 | 105.9 |
23 | Bioallethrin | 123.1 > 81.1 | 10 | 136.1 > 93.1 | 14 | 81.7 | 100.7 | 83.6 | 71.9 | 463.4 | 563.8 | 200.4 | 228.1 |
24 | Biphenyl | 154.1 > 128.1 | 22 | 154.1 > 115.1 | 24 | 90.0 | 67.9 | 56.2 | 65.1 | 105.5 | 105.1 | 106.3 | 106.0 |
25 | Bromfenvinfos-methyl | 294.9 > 109.0 | 16 | 296.9 > 109.0 | 16 | 85.5 | 98.5 | 84.2 | 77.6 | 103.5 | 92.2 | 100.9 | 102.7 |
26 | Bromfenvinphos | 266.9 > 159.0 | 14 | 268.9 > 161.0 | 16 | 78. | 97.8 | 88.2 | 79.2 | 102.1 | 94.7 | 100.9 | 102.3 |
27 | Bromophos | 330.9 > 315.9 | 14 | 328.9 > 313.9 | 18 | 70.9 | 86.2 | 77.2 | 76.4 | 104.6 | 98.6 | 97.2 | 98.6 |
28 | Bromophos-ethyl | 358.9 > 302.9 | 16 | 302.9 > 284.9 | 18 | 78.0 | 86.9 | 76.5 | 75.8 | 91.9 | 89.6 | 98.5 | 98.4 |
29 | Bromopropylate | 340.9 > 182.9 | 18 | 340.9 > 184.9 | 20 | 85.8 | 104.5 | 94.3 | 85.6 | 101.4 | 100.9 | 101.0 | 99.2 |
30 | Bupirimate | 273.1 > 108.1 | 16 | 273.1 > 193.1 | 8 | 94.4 | 102.8 | 92.2 | 87.0 | 82.0 | 98.3 | 98.1 | 92.8 |
31 | Captafol | 79.0 > 77.0 | 14 | 79.0 > 51.0 | 20 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
32 | Captan | 149.1 > 105.1 | 4 | 149.1 > 79.1 | 14 | 90.7 | 95.3 | 83.4 | 75.3 | 232.6 | 240.2 | 118.7 | 135.5 |
33 | Carbophenothion | 341.9 > 157.0 | 14 | 341.9 > 199.0 | 8 | 81.9 | 97.6 | 84.2 | 79.2 | 58.6 | 66.3 | 80.4 | 91.6 |
34 | Carfentrazone-ethyl | 340.1 > 312.1 | 14 | 312.1 > 151.1 | 24 | 85.3 | 100.6 | 94.0 | 87.3 | 81.5 | 81.8 | 101.9 | 94.7 |
35 | Chlorbenside | 125.0 > 99.0 | 18 | 127.0 > 89.0 | 18 | 80.3 | 83.4 | 73.5 | 71.8 | 86.9 | 93.5 | 96.8 | 99.3 |
36 | Chlordane, cis- | 374.8 > 265.9 | 26 | 372.8 > 265.9 | 22 | 76.4 | 84.2 | 76.6 | 77.1 | 94.8 | 99.2 | 105.3 | 101.1 |
37 | Chlordane, trans- | 374.8 > 265.9 | 26 | 372.8 > 265.9 | 22 | 76.6 | 77.3 | 75.9 | 72.9 | 96.3 | 106.5 | 103.2 | 102.7 |
38 | Chlorfenapyr | 247.1 > 227.0 | 16 | 247.1 > 200.0 | 24 | 84.3 | 114.9 | 87.1 | 85.0 | 51.3 | 71.3 | 112.2 | 98.6 |
39 | Chlorfenson | 175.0 > 111.0 | 12 | 301.9 > 175.0 | 8 | 77.0 | 89.1 | 81.4 | 76.4 | 99.5 | 100.6 | 100.5 | 98.0 |
40 | Chlorfenvinphos, (E)- | 323.0 > 267.0 | 16 | 267.0 > 159.0 | 18 | 110.3 | 114.8 | 74.7 | 72.9 | 270.4 | 484.8 | 103.9 | 99.9 |
41 | Chlorfenvinphos, (Z)- | 323.0 > 267.0 | 16 | 267.0 > 159.0 | 18 | 85.5 | 96.6 | 82.7 | 78.5 | 105.8 | 101.5 | 104.8 | 101.2 |
42 | Chlorobenzilate | 251.0 > 139.0 | 14 | 139.0 > 75.0 | 26 | 87.5 | 106.9 | 88.9 | 80.3 | 98.3 | 92.0 | 100.1 | 101.1 |
43 | Chloroneb | 206.0 > 141.0 | 20 | 193.0 > 113.0 | 18 | 65.4 | 59.8 | 59.8 | 68.6 | 111.1 | 110.8 | 107.9 | 105.9 |
44 | Chlorothalonil | 263.9 > 168.0 | 24 | 263.9 > 228.8 | 18 | N.D. | N.D. | 5.2 | N.D. | N.D. | N.D. | 82.3 | N.D. |
45 | Chlorpropham | 213.1 > 171.1 | 6 | 127.1 > 92.0 | 18 | 77.7 | 81.7 | 72.5 | 73.3 | 99.6 | 101.7 | 99.0 | 101.4 |
46 | Chlorpyrifos | 313.9 > 257.9 | 14 | 313.9 > 285.9 | 8 | 71.2 | 77.8 | 74.9 | 74.2 | 100.5 | 93.8 | 93.6 | 95.7 |
47 | Chlorpyrifos-methyl | 285.9 > 93.0 | 22 | 287.9 > 93.0 | 22 | 77.0 | 89.3 | 73.1 | 75.3 | 92.9 | 91.7 | 102.6 | 98.0 |
48 | Chlorthal-dimethyl | 298.9 > 220.9 | 24 | 300.9 > 222.9 | 26 | 78.8 | 81.9 | 77.3 | 73.7 | 90.7 | 95.7 | 96.1 | 99.9 |
49 | Chlorthiophos-1 | 256.9 > 239.0 | 14 | 256.9 > 193.0 | 22 | 91.4 | 108.5 | 84.2 | 83.5 | 8.4 | 49.4 | 77.2 | 68.6 |
50 | Chlorthiophos-2 | 324.9 > 268.9 | 14 | 268.9 > 205.0 | 18 | 76.1 | 96.8 | 84.6 | 80.0 | 73.8 | 79.3 | 95.8 | 101.5 |
51 | Chlorthiophos-3 | 324.9 > 268.9 | 14 | 268.9 > 205.0 | 18 | 78.4 | 100.2 | 86.8 | 77.8 | 92.6 | 85.9 | 100.8 | 97.8 |
52 | Chlozolinate | 258.9 > 188.0 | 14 | 330.9 > 258.9 | 6 | 75.6 | 82.2 | 75.9 | 76.1 | 91.7 | 98.3 | 103.8 | 104.3 |
53 | Clomazone | 204.1 > 107.0 | 20 | 204.1 > 78.0 | 26 | 72.7 | 72.2 | 70.9 | 74.9 | 100.7 | 99.6 | 101.8 | 98.6 |
54 | Coumaphos | 362.0 > 109.0 | 16 | 362.0 > 226.0 | 14 | 90.1 | 110.4 | 98.2 | 89.7 | 84.4 | 84.7 | 94.5 | 94.9 |
55 | Cycloate | 154.2 > 72.0 | 6 | 215.1 > 154.2 | 4 | 69.8 | 66.7 | 61.2 | 69.5 | 89.3 | 89.9 | 93.3 | 94.0 |
56 | Cyfluthrin-1 | 226.1 > 206.1 | 14 | 163.1 > 127.1 | 6 | 92.8 | 111.7 | 98.2 | 92.1 | 105.2 | 118.8 | 100.9 | 96.1 |
57 | Cyfluthrin-2 | 226.1 > 206.1 | 14 | 163.1 > 127.1 | 6 | 92.5 | 113.1 | 91.9 | 90.2 | 124.6 | 121.5 | 105.1 | 97.6 |
58 | Cyfluthrin-3 | 226.1 > 206.1 | 14 | 163.1 > 127.1 | 6 | 81.4 | 96.8 | 92.5 | 81.7 | 117.8 | 160.7 | 124.5 | 128.0 |
59 | Cyfluthrin-4 | 226.1 > 206.1 | 14 | 163.1 > 127.1 | 6 | 76.5 | 95.7 | 106.8 | 88.7 | 167.1 | 159.4 | 121.8 | 126.4 |
60 | Cyhalothrin, lambda- | 208.1 > 181.1 | 8 | 197.1 > 141.0 | 12 | 88.4 | 108.0 | 92.1 | 85.5 | 99.2 | 113.2 | 99.5 | 96.9 |
61 | Cypermethrin-1 | 163.1 > 127.1 | 6 | 163.1 > 109.1 | 22 | 96.0 | 113.8 | 94.6 | 89.9 | 108.8 | 93.7 | 117.4 | 111.3 |
62 | Cypermethrin-2 | 163.1 > 127.1 | 6 | 163.1 > 109.1 | 22 | 89.6 | 119.7 | 98.0 | 88.7 | 99.2 | 113.1 | 94.8 | 100.1 |
63 | Cypermethrin-3 | 163.1 > 127.1 | 6 | 163.1 > 109.1 | 22 | 75.9 | 124.9 | 103.1 | 96.9 | 126.1 | 114.1 | 96.6 | 104.1 |
64 | Cypermethrin-4 | 163.1 > 127.1 | 6 | 163.1 > 109.1 | 22 | 76.6 | 100.1 | 84.6 | 81.5 | 115.3 | 119.9 | 124.9 | 120.1 |
65 | Cyprodinil | 224.1 > 197.1 | 22 | 224.1 > 131.1 | 14 | 82.0 | 88.9 | 80.0 | 71.2 | 138.1 | 117.5 | 100.5 | 112.6 |
66 | DDD, o,p'- | 235.0 > 165.0 | 24 | 235.0 > 199.0 | 16 | 83.6 | 96.0 | 79.8 | 75.3 | 87.0 | 86.6 | 100.1 | 99.1 |
67 | DDD, p,p'- | 235.0 > 165.0 | 24 | 235.0 > 199.0 | 16 | 80.2 | 94.6 | 83.6 | 78.2 | 104.4 | 98.8 | 102.6 | 104.3 |
68 | DDE, o,p'- | 246.0 > 176.0 | 30 | 248.0 > 176.0 | 28 | 73.7 | 83.1 | 75.7 | 71.7 | 101.7 | 97.9 | 99.0 | 100.3 |
69 | DDE, p,p'- | 246.0 > 176.0 | 30 | 317.9 > 248.0 | 24 | 76.9 | 99.7 | 76.2 | 73.5 | 101.1 | 93.8 | 98.8 | 98.3 |
70 | DDT, o,p'- | 235.0 > 165.0 | 24 | 235.0 > 199.0 | 16 | 79.0 | 89.1 | 78.0 | 74.3 | 93.9 | 97.6 | 100.1 | 101.2 |
71 | DDT, p,p'- | 235.0 > 165.0 | 24 | 235.0 > 199.0 | 16 | 75.2 | 95.1 | 80.7 | 75.8 | 96.8 | 95.0 | 102.9 | 97.7 |
72 | Deltamethrin | 252.9 > 93.0 | 20 | 252.9 > 171.9 | 8 | 83.8 | 109.4 | 92.2 | 85.3 | 99.9 | 99.3 | 102.5 | 99.7 |
73 | Di-allate-1 | 234.1 > 150.0 | 20 | 234.1 > 192.1 | 14 | 75.3 | 66.5 | 63.3 | 70.7 | 93.8 | 93.0 | 100.9 | 103.3 |
74 | Di-allate-2 | 234.1 > 150.0 | 20 | 234.1 > 192.1 | 14 | 72.4 | 65.1 | 63.0 | 70.5 | 88.9 | 107.7 | 100.0 | 94.1 |
75 | Diazinon | 304.1 > 179.1 | 10 | 304.1 > 162.1 | 8 | 76.4 | 70.3 | 69.5 | 74.4 | 62.3 | 80.6 | 97.9 | 86.4 |
76 | Dichlobenil | 170.9 > 100.0 | 24 | 170.9 > 136.0 | 14 | 71.2 | 65.3 | 58.2 | 65.4 | 96.5 | 97.4 | 96.5 | 98.2 |
77 | Dichlofluanid | 223.9 > 123.1 | 8 | 223.9 > 77.0 | 28 | 65.0 | 71.1 | 57.8 | 56.9 | 75.4 | 87.4 | 94.4 | 101.7 |
78 | Dicloran | 206.0 > 176.0 | 10 | 206.0 > 124.0 | 24 | 78.1 | 76.6 | 69.7 | 77.0 | 79.0 | 87.7 | 100.6 | 91.0 |
79 | Dieldrin | 276.9 > 241.0 | 8 | 262.9 > 193.0 | 34 | 80.2 | 80.3 | 89.0 | 85.0 | 154.2 | 185.9 | 102.7 | 91.4 |
80 | Dimethachlor | 197.1 > 148.1 | 10 | 199.1 > 148.1 | 10 | 78.4 | 90.6 | 77.9 | 76.8 | 99.6 | 89.1 | 100.2 | 101.6 |
81 | Diphenamid | 239.1 > 167.1 | 8 | 239.1 > 72.0 | 16 | 94.7 | 96.0 | 88.3 | 79.8 | 126.1 | 123.6 | 112.2 | 115.5 |
82 | Diphenylamine | 169.1 > 66.0 | 24 | 169.1 > 77.0 | 28 | 78.2 | 74.6 | 65.6 | 71.1 | 85.3 | 99.9 | 98.3 | 100.6 |
83 | Disulfoton | 186.0 > 153.0 | 6 | 186.0 > 97.0 | 16 | 71.4 | 66.2 | 64.6 | 78.9 | 142.4 | 124.1 | 107.9 | 85.8 |
84 | Edifenphos | 173.0 > 109.0 | 10 | 310.0 > 173.0 | 14 | 82.6 | 103.7 | 91.0 | 83.6 | 97.9 | 94.6 | 100.3 | 98.2 |
85 | Endosulfan ether | 240.9 > 205.9 | 16 | 238.9 > 203.9 | 16 | 62.7 | 64.4 | 67.2 | 69.5 | 126.7 | 95.3 | 104.8 | 101.2 |
86 | Endosulfan sulfate | 271.8 > 236.9 | 18 | 386.8 > 252.9 | 16 | 83.8 | 88.4 | 87.0 | 85.1 | 42.5 | 55.6 | 83.3 | 85.8 |
87 | Endosulfan, alpha- | 194.9 > 160.0 | 8 | 194.9 > 125.0 | 24 | 74.0 | 80.0 | 75.6 | 80.7 | 77.6 | 76.9 | 92.3 | 83.4 |
88 | Endosulfan, beta- | 194.9 > 160.0 | 8 | 194.9 > 125.0 | 24 | 83.1 | 99.4 | 81.6 | 81.7 | 102.1 | 67.3 | 93.2 | 100.2 |
89 | Endrin | 262.9 > 193.0 | 28 | 262.9 > 228.0 | 22 | 84.1 | 89.9 | 77.2 | 75.3 | 50.2 | 49.4 | 85.3 | 88.2 |
90 | Endrin aldehyde | 249.8 > 214.9 | 26 | 344.9 > 244.9 | 16 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
91 | Endrin ketone | 316.9 > 244.9 | 20 | 314.9 > 242.9 | 18 | 73.4 | 91.5 | 84.1 | 88.0 | 108.9 | 95.4 | 107.6 | 101.9 |
92 | EPN | 169.1 > 140.9 | 8 | 169.1 > 77.0 | 22 | 90.3 | 107.4 | 89.2 | 82.3 | 94.3 | 102.9 | 100.2 | 98.8 |
93 | Ethalfluralin | 276.0 > 202.0 | 18 | 316.1 > 276.0 | 10 | 73.3 | 67.7 | 63.0 | 67.1 | 95.2 | 96.4 | 100.9 | 100.6 |
94 | Ethion | 230.9 > 129.0 | 24 | 230.9 > 174.9 | 14 | 81.4 | 97.1 | 84.2 | 77.9 | 118.3 | 108.6 | 101.8 | 102.6 |
95 | Etofenprox | 163.1 > 135.1 | 10 | 163.1 > 107.1 | 18 | 87.1 | 101.1 | 95.6 | 87.3 | 97.4 | 103.1 | 98.8 | 97.8 |
96 | Etridiazole | 210.9 > 182.9 | 10 | 210.9 > 139.9 | 22 | 70.0 | 60.1 | 58.0 | 66.9 | 88.2 | 102.0 | 102.0 | 100.4 |
97 | Fenamiphos | 303.1 > 195.1 | 8 | 288.1 > 260.1 | 6 | 88.7 | 104.6 | 99.3 | 87.1 | 120.9 | 106.0 | 96.8 | 100.1 |
98 | Fenarimol | 251.0 > 139.0 | 14 | 330.0 > 139.0 | 8 | 83.9 | 106.7 | 96.5 | 89.4 | 97.4 | 92.6 | 99.3 | 96.0 |
99 | Fenchlorphos | 284.9 > 269.9 | 16 | 286.9 > 271.9 | 18 | 80.5 | 81.4 | 71.5 | 74.8 | 89.8 | 83.8 | 99.1 | 97.2 |
100 | Fenitrothion | 277.0 > 260.0 | 6 | 260.0 > 125.1 | 12 | 78.0 | 89.3 | 79.3 | 75.8 | 104.9 | 99.2 | 111.4 | 109.6 |
101 | Fenpropathrin | 265.1 > 210.1 | 12 | 265.1 > 89.0 | 28 | 90.3 | 102.8 | 96.8 | 88.2 | 68.9 | 75.9 | 90.9 | 94.4 |
102 | Fenson | 141.0 > 77.0 | 16 | 267.9 > 141.0 | 6 | 78.3 | 88.0 | 77.9 | 74.5 | 91.3 | 92.7 | 100.8 | 96.8 |
103 | Fenthion | 278.0 > 169.0 | 14 | 278.0 > 125.0 | 20 | 80.4 | 81.9 | 78.2 | 76.0 | 93.9 | 96.0 | 102.2 | 104.1 |
