Pure Chromatography
www.restek.com
www.restek.com

This chromatogram may contain analytes that are synonyms of your search terms.
TO-15 65 Component Mix on Rxi-624Sil MS (30 m)
*Tuning standard

GC_AR1148
Column | Rxi-624Sil MS, 30 m, 0.32 mm ID, 1.80 µm (cat.# 13870) |
Sample | TO-15 65 component mix (cat.# 34436) |
TO-14A internal standard/tuning mix (cat.# 34408) | |
Diluent: | Nitrogen |
Conc.: | 10.0 ppbv 200 cc injection |
Injection | Direct |
Oven | |
Oven Temp.: | 32 °C (hold 1 min) to 150 °C at 11 °C/min to 230 °C at 33 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 2.0 mL/min |
Linear Velocity: | 51 cm/sec @ 32 °C |
Detector | MS |
Mode: | Scan |
Transfer Line Temp.: | 230 °C |
Analyzer Type: | Quadrupole |
Source Temp.: | 230 °C |
Quad Temp.: | 150 °C |
Electron Energy: | 69.9 eV |
Solvent Delay Time: | 1.0 min |
Tune Type: | BFB |
Ionization Mode: | EI |
Scan Range: | 35 - 250 amu |
Scan Rate: | 3.32 scans/sec |
Preconcentrator | Nutech 8900DS |
Trap 1 Settings | |
Type/Sorbent : | Glass Beads |
Cooling temp: | -155 °C |
Preheat temp: | 5 °C |
Preheat time: | 0 sec |
Desorb temp: | 20 °C |
Desorb flow: | 5 mL/min |
Desorb time: | 360 sec |
Bakeout temp: | 200 °C |
Flush flow: | 120 mL/min |
Flush time: | 60 sec |
Sweep flow: | 120 mL/min |
Sweep time: | 60 sec |
Trap 2 Settings | |
Type/Sorbent: | Tenax |
Cooling temp: | -35 °C |
Desorb temp: | 190 °C |
Desorb time: | 30 sec |
Bakeout temp: | 200 °C |
Bakeout time: | 10 sec |
Cryofocuser | |
Cooling temp: | -160 °C |
Inject time: | 140 sec |
Internal Standard | |
Purge flow: | 100 mL/min |
Purge time: | 6 sec |
Vol.: | 20 mL |
ISTD flow: | 100 mL/min |
Standard | |
Size: | 200 mL |
Purge flow: | 100 mL/min |
Purge time: | 6 sec |
Sample flow: | 100 mL/min |
Instrument | HP6890 GC & 5973 MSD |
Acknowledgement | Nutech |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.