Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
EPA 522 Analyte Mix on Rxi-624Sil MS (30 m x 0.25 mm x 1.4 μm)
Peaks | tR (min) | |
---|---|---|
1. | Tetrahydrofuran-D8![]() | 5.27 |
2. | 1,4-Dioxane-d8![]() | 6.19 |
3. | 1,4-Dioxane![]() | 6.23 |

GC_EV1251
Column | Rxi-624Sil MS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 13868) | ||||||||||||
using Rxi guard column 5 m, 0.25 mm ID (cat.# 10029) | |||||||||||||
with universal angled Press-Tight connectors (cat.# 20446-261) | |||||||||||||
Sample | Tetrahydrofuran-d8 (cat.# 30112) | ||||||||||||
1,4-Dioxane-d8 (cat.# 30614) | |||||||||||||
1,4-Dioxane (cat.# 30287) | |||||||||||||
Diluent: | Dichloromethane | ||||||||||||
Conc.: | 50 ng/mL | ||||||||||||
Injection | |||||||||||||
Inj. Vol.: | 10 µL splitless (hold 1 min) | ||||||||||||
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.5) | ||||||||||||
Inj. Temp.: | 120 °C | ||||||||||||
Purge Flow: | 80 mL/min | ||||||||||||
Oven | |||||||||||||
Oven Temp.: | 35 °C (hold 1 min) to 120 °C at 12 °C/min (hold 1 min) | ||||||||||||
Carrier Gas | He, constant flow | ||||||||||||
Flow Rate: | 1.4 mL/min | ||||||||||||
Linear Velocity: | 30.556 cm/sec @ 35 °C | ||||||||||||
Detector | MS | ||||||||||||
Mode: | SIM | ||||||||||||
SIM Program: |
| ||||||||||||
Transfer Line Temp.: | 280 °C | ||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||
Source Temp.: | 230 °C | ||||||||||||
Quad Temp.: | 150 °C | ||||||||||||
Solvent Delay Time: | 5.0 min | ||||||||||||
Tune Type: | BFB | ||||||||||||
Ionization Mode: | EI | ||||||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||||||
Notes | Large volume splitless injection for EPA Method 522 without a PTV. | ||||||||||||
Acknowledgement | M. Misselwitz, J. Cochran |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.