Pure Chromatography
www.restek.com
www.restek.com



Nitrosamines in Drinking Water on Rxi-624Sil MS by Modified EPA Method 521 Utilizing CSR-LVSI
Peaks | |
---|---|
1. | N-Nitrosodimethylamine-d6![]() |
2. | N-Nitrosodimethylamine![]() |
3. | N-Nitrosomethylethylamine![]() |
4. | N-Nitrosodiethylamine![]() |
Peaks | |
---|---|
5. | N-Nitrosodipropylamine-d14 |
6. | N-Nitrosodipropylamine![]() |
7. | N-Nitrosopyrrolidine![]() |
8. | N-Nitrosopiperidine![]() |
9. | N-Nitrosodibutylamine![]() |

GC_EV1286
Column | Rxi-624Sil MS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 13868) | ||||||||||||||||||||||||||||
using Rxi guard column 5 m, 0.25 mm ID (cat.# 10029) | |||||||||||||||||||||||||||||
with universal Press-Tight connectors (cat.# 20429) | |||||||||||||||||||||||||||||
Sample | N-Nitrosodimethylamine-d6 (cat.# 33910) | ||||||||||||||||||||||||||||
N-Nitrosodi-n-propylamine-d14 (cat.# 33911) | |||||||||||||||||||||||||||||
Nitrosamine calibration mix, method 521 (cat.# 31898) | |||||||||||||||||||||||||||||
Diluent: | Dichloromethane | ||||||||||||||||||||||||||||
Conc.: | 10 ng/mL | ||||||||||||||||||||||||||||
Injection | |||||||||||||||||||||||||||||
Inj. Vol.: | 10 µL splitless (hold 1 min) | ||||||||||||||||||||||||||||
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.5) | ||||||||||||||||||||||||||||
Inj. Temp.: | 250 °C | ||||||||||||||||||||||||||||
Purge Flow: | 80 mL/min | ||||||||||||||||||||||||||||
Oven | |||||||||||||||||||||||||||||
Oven Temp.: | 38 °C (hold 1 min) to 160 °C at 12 °C/min to 200 °C at 5 °C/min (hold 1 min) | ||||||||||||||||||||||||||||
Carrier Gas | He, constant flow | ||||||||||||||||||||||||||||
Flow Rate: | 1.4 mL/min | ||||||||||||||||||||||||||||
Detector | Agilent 5975C | ||||||||||||||||||||||||||||
SIM Program: |
| ||||||||||||||||||||||||||||
Transfer Line Temp.: | 280 °C | ||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||
Source Temp.: | 230 °C | ||||||||||||||||||||||||||||
Quad Temp.: | 150 °C | ||||||||||||||||||||||||||||
Solvent Delay Time: | 6.9 min | ||||||||||||||||||||||||||||
Tune Type: | BFB | ||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||
Instrument | Agilent 7890A GC & 5975C MSD |
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.