Pure Chromatography
www.restek.com
www.restek.com



Florisil SPE Cleanup of EPA 8081 Pesticides on Rtx-CLPesticides2
Peaks | Conc. (ng/mL) | |
---|---|---|
1. | 2,4,5,6-Tetrachloro-m-xylene (SS)![]() | 20 |
2. | α-BHC![]() | 5 |
3. | γ-BHC![]() | 5 |
4. | β-BHC![]() | 5 |
5. | δ-BHC![]() | 5 |
6. | Heptachlor![]() | 5 |
7. | Aldrin![]() | 5 |
8. | Heptachlor epoxide![]() | 5 |
9. | γ-Chlordane![]() | 5 |
10. | α-Chlordane![]() | 5 |
11. | Endosulfan I![]() | 5 |

GC_EV1294
Column | Rtx-CLPesticides2, 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324) |
using Rxi guard column 5 m, 0.32 mm ID (cat.# 10039) | |
with universal “Y” Press-Tight connector (cat.# 20406-261) | |
Sample | 2,4,5,6-Tetrachloro-m-xylene (cat.# 32027) |
Decachlorobiphenyl (BZ #209) (cat.# 32029) | |
Organochlorine pesticide mix AB #2 (cat.# 32292) | |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 2 µL splitless (hold 0.75 min) |
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.5) |
Inj. Temp.: | 250 °C |
Purge Flow: | 50 mL/min |
Oven | |
Oven Temp.: | 110 °C (hold 0.5 min) to 320 °C at 15 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 3.5 mL/min |
Detector | µ-ECD @ 330 °C |
Make-up Gas Flow Rate: | 50 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 50 Hz |
Instrument | Agilent/HP6890 GC |
Notes | SPE: Condition Florisil tube (cat.# 24034) with 6 mL hexane. Elute with hexane:acetone (90:10), collecting 10 mL. Concentrate to 1 mL. |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.