Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
Florida TRPH Standard on Rxi-5HT (15 m x 0.25 mm x 0.10 µm)
Peaks | tR (sec) | |
---|---|---|
1. | C8![]() | 64.1 |
2. | C10![]() | 124.9 |
3. | C12![]() | 203.5 |
4. | C14![]() | 279.7 |
5. | C16![]() | 349.0 |
6. | C18![]() | 411.5 |
7. | C20![]() | 468.7 |
8. | C22![]() | 521.1 |
Peaks | tR (sec) | |
---|---|---|
9. | C24![]() | 569.3 |
10. | C26![]() | 613.9 |
11. | C28![]() | 655.4 |
12. | C30![]() | 694.3 |
13. | C32![]() | 730.6 |
14. | C34![]() | 764.8 |
15. | C36![]() | 797.0 |
16. | C38![]() | 827.5 |
17. | C40![]() | 856.7 |

GC_EV1377
Column | Rxi-5HT, 15 m, 0.25 mm ID, 0.10 µm (cat.# 13905) |
Sample | Florida TRPH standard (cat.# 31266) |
Diluent: | Hexane |
Conc.: | 500 ng/µL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 250:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 275 °C |
Split Vent Flow Rate: | 437.5 mL/min |
Oven | |
Oven Temp.: | 40 °C (hold 0.1 min) to 400 °C at 19.6 °C/min (hold 1.53 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 1.75 mL/min |
Detector | FID @ 420 °C |
Constant Column + Constant Make-up: | 50 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent/HP6890 GC |
Notes | Actual column length was calculated to be 15.7 m using holdup time and EZGC flow calculator (http://www.restek.com/ezgc-mtfc). |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.