Pure Chromatography
www.restek.com
www.restek.com

Citronella Java Oil on Rtx-Wax
Peaks | tR (min) | |
---|---|---|
1. | D-Limonene![]() | 1.809 |
2. | Citronellal![]() | 2.092 |
3. | Linalool![]() | 3.184 |
4. | Isopulegol![]() | 3.397 |
5. | γ-Elemene![]() | 3.561 |
6. | β-Caryophyllene![]() | 3.638 |
7. | Citronellyl propionate![]() | 3.917 |
8. | α-Terpineol![]() | 4.029 |
Peaks | tR (min) | |
---|---|---|
9. | Germacrene D![]() | 4.290 |
10. | Geranyl acetate![]() | 4.509 |
11. | β-Citronellol![]() | 4.509 |
12. | δ-Cadinene![]() | 4.569 |
13. | Nerol![]() | 4.722 |
14. | Geraniol![]() | 5.006 |
15. | α-Elemol![]() | 6.417 |
16. | Eugenol![]() | 6.884 |

GC_FF1296
Column | Rtx-Wax, 30 m, 0.32 mm ID, 0.25 µm (cat.# 12424) |
Sample | Citronella java oil |
Diluent: | Acetone |
Conc.: | 5% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 230 °C |
Oven | |
Oven Temp.: | 100 °C (hold 0.5 min) to 250 °C at 16 °C/min (hold 10 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 2 mL/min |
Detector | FID @ 250 °C |
Constant Column + Constant Make-up: | 52 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 400 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.