Pure Chromatography
www.restek.com
www.restek.com

Patchouli Oil on Rxi-5Sil MS
Peaks | tR (min) | |
---|---|---|
1. | α-Pinene![]() | 2.062 |
2. | β-Pinene![]() | 2.290 |
3. | D-Limonene![]() | 2.545 |
4. | δ-Elemene![]() | 5.246 |
5. | β-Elemene![]() | 5.829 |
6. | β-Patchoulene![]() | 5.867 |
7. | Caryophyllene![]() | 6.222 |
8. | α-Guaiene![]() | 6.344 |
Peaks | tR (min) | |
---|---|---|
9. | Seychellene![]() | 6.596 |
10. | α-Patchoulene![]() | 6.710 |
11. | β-Guaiene![]() | 6.741 |
12. | Patchoulene![]() | 6.795 |
13. | Cedrene![]() | 6.991 |
14. | δ-Guaiene![]() | 7.069 |
15. | Valencene![]() | 8.691 |
16. | Patchoulol![]() | 8.937 |

GC_FF1312
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) | ||||||||
Sample | Patchouli oil | ||||||||
Diluent: | Acetone | ||||||||
Conc.: | 5% | ||||||||
Injection | |||||||||
Inj. Vol.: | 1 µL split (split ratio 100:1) | ||||||||
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) | ||||||||
Inj. Temp.: | 250 °C | ||||||||
Oven | |||||||||
Oven Temp.: | 100 °C to 300 °C at 11 °C/min (hold 10 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 1.31 mL/min | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.