Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
Grapefruit Oil on Rxi-5Sil MS (20 m, 0.18 mm ID, 0.18 µm)
Peaks | tR (min) | |
---|---|---|
1. | α-Pinene![]() | 1.248 |
2. | β-Phellandrene![]() | 1.362 |
3. | β-Myrcene![]() | 1.383 |
4. | Octanal![]() | 1.424 |
5. | α-Phellandrene![]() | 1.476 |
6. | D-Limonene![]() | 1.601 |
7. | γ-Terpinene![]() | 1.683 |
8. | Linalool![]() | 1.849 |
9. | Decanal![]() | 2.430 |
10. | Z-Citral![]() | 2.647 |

GC_FF1327
Column | Rxi-5Sil MS, 20 m, 0.18 mm ID, 0.18 µm (cat.# 43602) | ||||||||
Sample | Grapefruit oil | ||||||||
Diluent: | Acetone | ||||||||
Conc.: | 5% | ||||||||
Injection | |||||||||
Inj. Vol.: | 1 µL split (split ratio 100:1) | ||||||||
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) | ||||||||
Inj. Temp.: | 250 °C | ||||||||
Oven | |||||||||
Oven Temp.: | 100 °C (hold 0.25 min) to 320 °C at 17.5 °C/min (hold 10 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 1.01 mL/min | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.