Pure Chromatography
www.restek.com
www.restek.com

This chromatogram may contain analytes that are synonyms of your search terms.
Lemon Oil on Rxi-5Sil MS (10 m, 0.15 mm ID, 0.15 µm)
Peaks | tR (min) | |
---|---|---|
1. | α-Thujene![]() | 0.501 |
2. | α-Pinene![]() | 0.514 |
3. | Camphene![]() | 0.536 |
4. | β-Myrcene![]() | 0.557 |
5. | β-Pinene![]() | 0.570 |
6. | D-Limonene![]() | 0.637 |
7. | γ-Terpinene![]() | 0.673 |
8. | Terpinolene![]() | 0.720 |
9. | Linalool![]() | 0.728 |

GC_FF1334
Column | Rxi-5Sil MS, 10 m, 0.15 mm ID, 0.15 µm (cat.# 43815) | ||||||||
Sample | Lemon oil | ||||||||
Diluent: | Acetone | ||||||||
Conc.: | 1% | ||||||||
Injection | |||||||||
Inj. Vol.: | 1 µL split (split ratio 100:1) | ||||||||
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) | ||||||||
Inj. Temp.: | 250 °C | ||||||||
Oven | |||||||||
Oven Temp.: | 100 °C to 300 °C at 45 °C/min to 320 °C at 30 °C/min (hold 5 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 1.01 mL/min | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.