Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
GC Multiresidue Pesticide Standard #7-HME on Rxi-5ms by GC-MS
Peaks | tR (min) | |
---|---|---|
1. | 2-Phenylphenol![]() | 10.17 |
2. | Chlorpropham![]() | 12.02 |
3. | Metalaxyl![]() | 15.38 |
4. | DCPA methyl ester (Chlorthal-dimethyl)![]() | 16.33 |
5. | Chlozolinate![]() | 17.05 |
Peaks | tR (min) | |
---|---|---|
6. | Fluazifop-P-butyl![]() | 18.84 |
7. | Chlorobenzilate![]() | 19.02 |
8. | Carfentrazone ethyl![]() | 19.84 |
9. | Bromopropylate![]() | 21.12 |
10. | Acequinocyl | 24.54 |

GC_FS0606
Column | Rxi-5ms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13423) | ||||||||
Sample | GC multiresidue pesticide standard #7-HME (cat.# 32569) | ||||||||
Diluent: | Toluene | ||||||||
Conc.: | 100 µg/mL | ||||||||
Injection | |||||||||
Inj. Vol.: | 1 µL split (split ratio 50:1) | ||||||||
Liner: | Premium 4.0 mm ID Precision inlet liner w/wool (cat.# 23305.1) | ||||||||
Inj. Temp.: | 250 °C | ||||||||
Oven | |||||||||
Oven Temp.: | 90 °C (hold 1 min) to 330 °C at 8.5 °C/min (hold 5 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 1.4 mL/min | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 290 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 325 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 5 min | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Thermo Scientific TSQ 8000 Triple Quadrupole GC-MS | ||||||||
Notes | Reconstructed chromatogram from select ions. |
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.