Pure Chromatography
www.restek.com
www.restek.com

Natural Gas on Rt-Alumina BOND/Na2SO4
Peaks | |
---|---|
1. | Methane![]() |
2. | Ethane![]() |
3. | Propane![]() |
4. | Isobutane![]() |
5. | n-Butane![]() |
6. | neo-Pentane![]() |
7. | iso-Pentane![]() |
8. | n-Pentane![]() |
9. | Hexane isomers![]() |
10. | Heptane isomers![]() |
11. | Benzene![]() |
12. | Octane isomers![]() |

GC_PC01092
Column | Rt-Alumina BOND/Na2SO4, 50 m, 0.53 mm ID, 10 µm (cat.# 19756) |
Sample | Natural gas |
Injection | |
Inj. Vol.: | 500 µL split |
Liner: | 2.0 mm ID single taper (cat.# 20795) |
Inj. Temp.: | 200 °C |
Split Vent Flow Rate: | 50 mL/min |
Oven | |
Oven Temp.: | 45 °C (hold 1 min) to 200 °C at 10 °C/min (hold 8.5 min) |
Carrier Gas | H2, constant pressure (8.0 psi, 55.2 kPa) |
Linear Velocity: | 45 cm/sec @ 45 °C |
Detector | FID @ 200 °C |
Make-up Gas Type: | N2 |
Data Rate: | 20 Hz |
Instrument | HP5890 GC |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.