Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
Simulated Distillation on Rtx-1 SimDist 2887 DiatoSorb-WHP by ASTM D2887
Peaks | |
---|---|
1. | n-Pentane![]() |
2. | n-Hexane![]() |
3. | n-Heptane![]() |
4. | n-Octane![]() |
5. | n-Nonane![]() |
6. | n-Decane![]() |
7. | n-Undecane![]() |
8. | n-Dodecane![]() |
9. | n-Tetradecane![]() |
10. | n-Pentadecane![]() |
Peaks | |
---|---|
11. | n-Hexadecane![]() |
12. | n-Heptadecane![]() |
13. | n-Octadecane![]() |
14. | n-Eicosane![]() |
15. | n-Tetracosane![]() |
16. | n-Octacosane![]() |
17. | n-Dotriacontane![]() |
18. | n-Hexatriacontane![]() |
19. | n-Tetracontane![]() |
20. | n-Tetratetracontane![]() |

GC_PC1299
Column | Rtx-1 SimDist 2887, 100/120 mesh on DiatoSorb-WHP, SilcoSmooth tubing, 25 in, 1/8 in OD, 2.0 mm ID (cat.# 80000-800) |
Sample | ASTM D2887-12 calibration standard (cat.# 31674) |
Diluent: | Carbon disulfide |
Conc.: | 1 % w/w |
Injection | |
Inj. Vol.: | 0.1 µL on-column |
Inj. Temp.: | 350 °C |
Oven | |
Oven Temp.: | 35 °C to 350 °C at 10 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 25 mL/min |
Detector | FID @ 350 °C |
Instrument | Agilent 7890B GC |
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.