Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
25 ng/mL Benzodiazepines in Whole Blood on Ultra Biphenyl by LC/MS/MS

LC_CF0522
Column | Ultra Biphenyl (cat.# 9109552) | ||||||||||||||||||||||||||||
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||||||||||
Particle Size: | 5 µm | ||||||||||||||||||||||||||||
Pore Size: | 100 Å | ||||||||||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||||||||||
Sample | |||||||||||||||||||||||||||||
Diluent: | Starting mobile phase + 30 ng/mL IS | ||||||||||||||||||||||||||||
Conc.: | 25 ng/mL sample was diluted 20x prior to injection | ||||||||||||||||||||||||||||
Inj. Vol.: | 30 µL | ||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||
A: | Water + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||
B: | Acetonitrile + 10% water + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Detector | AB SCIEX API 4000 MS/MS | ||||||||||||||||||||||||||||
Model #: | API 4000 | ||||||||||||||||||||||||||||
Ion Source: | TurboIonSpray® | ||||||||||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||||||||||
Ion Spray Voltage: | 2 kV | ||||||||||||||||||||||||||||
Curtain Gas: | 40 psi (275.8 kPa) | ||||||||||||||||||||||||||||
Gas 1: | 40 psi (275.8 kPa) | ||||||||||||||||||||||||||||
Gas 2: | 40 psi (275.8 kPa) | ||||||||||||||||||||||||||||
Source Temp.: | 600 °C | ||||||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||||||
Instrument | Applied Biosystems/MDS Sciex LC-MS/MS System | ||||||||||||||||||||||||||||
Notes | MS/MS instrument was operated in scheduled MRM mode. |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.