Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
Analgesics and Non-Steroidal Anti-Inflamatory Drugs (NSAID) on Raptor Biphenyl by LC-MS/MS

LC_CF0620
Column | Raptor Biphenyl (cat.# 9309A12) | ||||||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9309A0252) | ||||||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||||||
Sample | |||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||
A: | Water + 0.1% formic acid + 5 mM ammonium formate | ||||||||||||||||||||||||
B: | (95:5) Acetonitrile:water + 0.1% formic acid + 5 mM ammonium formate | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||
Ion Mode: | ESI+/ESI- | ||||||||||||||||||||||||
Mode: | Scheduled MRM | ||||||||||||||||||||||||
Instrument | UHPLC | ||||||||||||||||||||||||
Notes | 1. Positive and negative polarity was collected simultaneously from a single injection. 2. Oxaprozin displays enhanced sensitivity using positive polarity. |
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.