Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
Phosphatidylethanol 16:0/18:1 in Human Whole Blood on Raptor FluoroPhenyl
Peaks | tR (min) | Conc. | Precursor Ion | Product Ion | |
---|---|---|---|---|---|
1. | Phosphatidylethanol-d5 (PEth-d5) 16:0/18:1 | 1.58 | 0.4 μM | 706.6 | 281.3 |
2. | Phosphatidylethanol (PEth) 16:0/18:1 | 1.58 | 0.5 μM | 701.5 | 255.3 |

LC_CF0733
Column | Raptor FluoroPhenyl (cat.# 9319A52) | ||||||||||||||||||||||||||||
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||||||||||
Sample | |||||||||||||||||||||||||||||
Conc.: | 0.5 μM in blood | ||||||||||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||
A: | Water, 5 mM ammonium acetate | ||||||||||||||||||||||||||||
B: | 9:1 Methanol:2-propanol | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||||||
Ion Mode: | ESI- | ||||||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||||||
Instrument | UHPLC | ||||||||||||||||||||||||||||
Notes | Sample Preparation Procedure (Provided by Redhot Diagnostics): The fortified blood sample (50 µL) was mixed with 50 µL of internal standard (0.4 µM PEth-d5 in 2-propanol) and 150 µL of 4:1 2-propanol:tetrahydrofuran. The mixture was vortexed for 20 seconds at 3000 rpm and centrifuged for 10 minutes at 4300 rpm. The supernatant (2 µL) was injected for analysis. |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.