Pure Chromatography
www.restek.com
www.restek.com



22 Acylcarnitines and 13 Amino acids (Endogenous) in Dried Blood Spots with 16 Deuterated Internal Standards on Raptor HILIC-Si EXP Guard Cartridge Column by LC-MS/MS
All analytes were present endogenously at varying concentrations in whole blood, except the deuterated internal standards.

LC_CF0759
Column | Raptor HILIC-Si EXP guard cartridge column (cat.# 9310A0252) | ||||||||||||||||||||
Dimensions: | 5 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||
Temp.: | 45 °C | ||||||||||||||||||||
Sample | |||||||||||||||||||||
Diluent: | 85:15 Acetonitrile:water (v/v) | ||||||||||||||||||||
Conc.: | Endogenous levels | ||||||||||||||||||||
Inj. Vol.: | 2.0 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 30 mM Ammonium formate in water | ||||||||||||||||||||
B: | Acetonitrile | ||||||||||||||||||||
| |||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||
Ion Source: | Electrospray | ||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||
Instrument | UHPLC | ||||||||||||||||||||
Notes | 50 µL of whole blood was spotted on to Whatman 903 neonatal protein saver cards, which were then dried for 1 hour at room temperature. A 3.0 mm disk (∼3.0 µL whole blood) was punched out of the dried spot and into a 2.0 mL Eppendorf tube. 200 µL of 85:15 acetonitrile:water (v/v) that was fortified with known concentrations of stable isotope-labeled internal standards was added, and then the sample was vortexed and incubated for 20 minutes at room temperature on a microplate shaker at a speed of 400 rpm. The sample was then centrifuged for 10 minutes at 4000 rpm, and 150 µL of the supernatant was filtered using a Thomson SINGLE StEP Nano filter vial (cat.# 25882) prior to LC-MS/MS analysis. |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.