Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
Perfluorinated Alkyl Acids (PFBS, PFOA, PFOS, and HFPO-DA/GenX) on Raptor C18 5 μm

LC_EV0553
Column | Raptor C18 (cat.# 9304552) | ||||||||||||||||||||
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 5 µm | ||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||
Sample | |||||||||||||||||||||
Diluent: | 75:25 Water:methanol | ||||||||||||||||||||
Conc.: | 5-10 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | Water, 5 mM ammonium acetate | ||||||||||||||||||||
B: | Methanol | ||||||||||||||||||||
| |||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||
Ion Mode: | ESI- | ||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||
Instrument | UHPLC |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.