Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
LC Multiresidue Pesticide Standard #4 on Raptor ARC-18 by LC-MS/MS
Isomers are numbered sequentially based on elution order.

LC_FF0546
Column | Raptor ARC-18 (cat.# 9314A12) | ||||||||||||||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||||||
Temp.: | 50 °C | ||||||||||||||||||||||||||||||||
Sample | LC multiresidue pesticide standard #4 (cat.# 31975) | ||||||||||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||||||||||
Conc.: | 20 ng/mL | ||||||||||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||
A: | Water + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||||||
B: | Methanol + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Detector | Waters Xevo TQ-S | ||||||||||||||||||||||||||||||||
Ion Source: | Waters Zspray™ ESI | ||||||||||||||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||||||||||
Instrument | Waters | ||||||||||||||||||||||||||||||||
Notes | Autosampler Temp. = 5 °C |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.