Pure Chromatography
www.restek.com
www.restek.com

This chromatogram may contain analytes that are synonyms of your search terms.
In-Line UHPLC Filters Protect Analytical Columns
Peaks | tR (min) | Conc. (mg/mL) | |
---|---|---|---|
1. | Uracil![]() | 0.22 | 0.02 |
2. | Naphthalene![]() | 0.97 | 0.5 |
3. | Biphenyl![]() | 1.38 | 0.06 |

LC_GN0519
Column | Pinnacle DB C18 (cat.# 9414252) |
Dimensions: | 50 mm x 2.1 mm ID |
Particle Size: | 1.9 µm |
Pore Size: | 140 Å |
Temp.: | 30 °C |
Sample | |
Diluent: | Mobile phase |
Inj. Vol.: | 0.5 µL |
Mobile Phase | Water:Acetonitrile (45:55) |
Flow: | 0.6 mL/min |
Detector | UV/Vis @ 254 nm |
Cell Temp: | 30 °C |
Instrument | Shimadzu UFLCXR |
Notes | UltraLine UHPLC In-Line Assembly with Filter (cat.# 24993) |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.