Pure Chromatography
www.restek.com
www.restek.com



This chromatogram may contain analytes that are synonyms of your search terms.
Potency Analysis of a Commercially Available CBD Product on Raptor ARC-18 2.7 μm by LC-UV
Peaks | tR (min) | |
---|---|---|
1. | Cannabidiolic acid (CBDA)![]() | 2.608 |
2. | Cannabigerol (CBG)![]() | 2.934 |
Peaks | tR (min) | |
---|---|---|
3. | Cannabidiol (CBD)![]() | 3.101 |
4. | Δ9-Tetrahydrocannabinol (Δ9-THC)![]() | 5.851 |
5. | Cannabichromene (CBC)![]() | 7.315 |

LC_GN0581
Column | Raptor ARC-18 (cat.# 9314A65) | ||||||||||||
Dimensions: | 150 mm x 4.6 mm ID | ||||||||||||
Particle Size: | 2.7 µm | ||||||||||||
Pore Size: | 90 Å | ||||||||||||
Guard Column: | Raptor ARC-18 EXP guard column cartridge 2.7 µm (cat.# 9314A0250) | ||||||||||||
Temp.: | 30 °C | ||||||||||||
Sample | |||||||||||||
Diluent: | 25:75 Water:methanol | ||||||||||||
Conc.: | 6.24 mg/mL (CBD) | ||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||
Mobile Phase | |||||||||||||
A: | Water, 5 mM ammonium formate, 0.1% formic acid | ||||||||||||
B: | Acetonitrile, 0.1% formic acid | ||||||||||||
| |||||||||||||
Detector | UV/Vis @ 228 nm | ||||||||||||
Instrument | HPLC | ||||||||||||
Notes | 50 μL of a commerically available CBD product was diluted in 950 μL of 25:75 water:methanol. The sample was vortexed for 30 seconds at 3000 rpm. 400 μL of the sample was then filtered using a Thomson SINGLE StEP standard filter vial (PVDF, 0.2 μm, Restek cat.# 25895) prior to analysis. CBDA, CBG, CBD, Δ9-THC, and CBC were detected, but only CBD was quantified. |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.