Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Naphthalene |
2. | Acenaphthylene |
3. | Acenaphthene |
4. | Fluorene |
5. | Phenanthrene |
6. | Anthracene |
7. | Fluoranthene |
8. | Pyrene |
Peaks | |
---|---|
9. | Benz[a]anthracene |
10. | Chrysene |
11. | Benzo[b]fluoranthene |
12. | Benzo[k]fluoranthene |
13. | Benzo[a]pyrene |
14. | Indeno[1,2,3-cd]pyrene |
15. | Dibenzo[a,h]anthracene |
16. | Benzo[ghi]perylene |
Column | Rtx-CLPesticides2, 30 m, 0.25 mm ID, 0.20 µm (cat.# 11323) |
---|---|
Standard/Sample | SV Calibration Mix #5 / 610 PAH Mix (cat.# 31011) |
Diluent: | Methylene chloride |
Conc.: | 50 µg/mL |
Injection | |
Inj. Vol.: | 1.0 µL splitless (hold 2 min) |
Liner: | Auto SYS Splitless (2mm ID) w/Deact. Wool (cat.# 20829) |
Inj. Temp.: | 330 °C |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 250 °C at 25 °C/min to 265 °C at 5 °C/min to 300 °C at 25 °C/min (hold 4 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 4 mL/min |
Detector | FID @ 350 °C |
---|