Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | 1,2,3-Trimethylbenzene | 3.33 | 125 |
2. | Naphthalene | 4.60 | 125 |
3. | 2-Methylnaphthalene | 5.40 | 125 |
4. | 2-Fluorobiphenyl (SS) | 5.82 | 200 |
5. | Acenaphthylene | 6.34 | 125 |
6. | 2-Bromonaphthalene (SS) | 6.48 | 200 |
7. | Acenaphthene | 6.52 | 125 |
8. | Fluorene | 7.01 | 125 |
9. | Phenanthrene | 7.86 | 125 |
10. | Anthracene | 7.90 | 125 |
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
11. | o-Terphenyl (SS) | 8.19 | 200 |
12. | Fluoranthene | 8.88 | 125 |
13. | Pyrene | 9.09 | 125 |
14. | Benz[a]anthracene | 10.57 | 125 |
15. | Chrysene | 10.63 | 125 |
16. | Benzo[b]fluoranthene | 12.55 | 125 |
17. | Benzo[k]fluoranthene | 12.61 | 125 |
18. | Benzo[a]pyrene | 13.23 | 125 |
19. | Indeno[1,2,3-cd]pyrene | 15.57 | 125 |
20. | Dibenz[a,h]anthracene | 15.64 | 125 |
21. | Benzo[ghi]perylene | 15.92 | 125 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | NJ DEP EPH 10/08 rev. 2 aromatics calibration standard (cat.# 30541) |
MA fractionation surrogate spike mix (cat.# 31480) | |
Diluent: | Methylene chloride |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 10:1) |
Liner: | Topaz 4 mm ID Precision inlet liner w/ wool (cat.# 23305) |
Inj. Temp.: | 300 °C |
Oven | |
Oven Temp.: | 55 °C (hold 0.5 min) to 150 °C at 20 °C/min to 250 °C at 30 °C/min to 280 °C at 5 °C/min to 345 °C at 30 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 4 mL/min |
Detector | FID @ 340 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |