Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | conc. (ppm) | |
---|---|---|
1. | Ethyl octanoate | 100 |
2. | Acetic acid | 100 |
3. | Propionic acid | 100 |
4. | Isobutyric acid | 100 |
5. | Decanol 3 | 50 |
6. | Ethyl decanoate | 50 |
7. | Ethyl laurate | 50 |
8. | cis-Lactone | 100 |
Peaks | conc. (ppm) | |
---|---|---|
9. | 2-Phenylethanol | 50 |
10. | trans-Lactone | 100 |
11. | Methyl myristate | 50 |
12. | Ethyl myristate | 50 |
13. | Octanoic Acid | 100 |
14. | Ethyl palmitate | 50 |
15. | Decanoic acid | 100 |
16. | Dodecanoic acid | 100 |
17. | Vanillin | 100 |
Column | Stabilwax-DA, 30 m, 0.18 mm ID, 0.18 µm (cat.# 550752) |
---|---|
Standard/Sample | |
Diluent: | ethyl acetate |
Conc.: | Shown in peak list |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 0.5 min) |
Liner: | 4mm ID splitless liner w/wool (cat.# 20814-202.1) |
Inj. Temp.: | 240 °C |
Oven | |
Oven Temp.: | 70 °C to 240 °C at 12 °C/min (hold 3 min) |
Carrier Gas | H2, constant linear velocity |
Linear Velocity: | 28 psi, 193.1 kPa @ 240 °C |
Detector | FID |
---|---|
Make-up Gas Type: | N2 |