Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | C14:0 |
2. | C15:0 |
3. | C16:0 |
4. | C16:1 |
5. | C16:2 |
6. | C17:0 |
7. | C17:1 |
8. | C16:4 |
9. | C18:0 |
10. | C18:1 (oleate) |
11. | C18:1 (vaccenate) |
12. | C18:2 n6 cis |
13. | C18:3 n3 |
14. | C18:4 n6 |
Peaks | |
---|---|
15. | C18:4 n3 |
16. | C20:0 |
17. | C20:1 n7 |
18. | C20:1 n9 |
19. | C20:4 n6 |
20. | C20:4 n3 |
21. | C20:5 n3 |
22. | C22:1 n7 |
23. | C21:5 n3 |
24. | C23:0 (IS) |
25. | C22:5 n6 |
26. | C22:5 n3 |
27. | C22:6 n3 |
28. | C24:1 |
Column | FAMEWAX, 30 m, 0.32 mm ID, 0.25 µm (cat.# 12498) |
---|---|
Standard/Sample | Ocean nutrition sample |
Conc.: | 12 mg/mL total FAMEs |
Injection | |
Inj. Vol.: | 0.5 µL split (split ratio 150:1) |
Liner: | 3 mm split w/ wool |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 195 °C to 240 °C at 5 °C/min (hold 1 min) |
Carrier Gas | H2, constant flow |
Linear Velocity: | 62 cm/sec |
Detector | FID @ 250 °C |
---|