Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | 1,1-Dichloroethylene |
2. | Methylene chloride |
3. | trans-1,2-Dichloroethylene |
4. | Tetrachloromethane |
5. | Unknown |
6. | cis-1,2-Dichloroethylene |
7. | Trichloroethylene |
8. | 1,1,1-Trichloroethane |
9. | Chloroform |
Column | Rt-Alumina BOND/CFC, 30 m, 0.53 mm ID, 10 µm (cat.# 19763) |
---|---|
Injection | split (split ratio 20:1) |
Split Vent Flow Rate: | 170 mL/min |
Oven | |
Oven Temp.: | 135 °C |
Carrier Gas | H2, constant flow |
Flow Rate: | 8 mL/min @ 135 °C |
Detector | FID @ 220 °C |
---|