A compter du 30 juin 2021, votre navigateur ne sera plus pris en charge par Restek.com.
Pour continuer à le consulter et utiliser les fonctionnalités qu'il propose, nous vous suggérons d'installer un navigateur à jour. En savoir plus.
Peaks | tR (min) | |
---|---|---|
1. | alpha-Pinene | 7.39 |
2. | Camphene | 8.00 |
3. | (-)-beta-Pinene | 9.07 |
4. | Sabinene | 9.07 |
5. | Beta-myrcene | 9.89 |
6. | 3-Carene | 10.30 |
7. | R-(-)-alpha-Phellandrene | 10.30 |
8. | alpha-Terpinene | 10.84 |
9. | D-Limonene | 11.26 |
10. | m-Isopropyltoluene | 11.32 |
11. | p-Cymene | 11.51 |
12. | Eucalyptol | 11.64 |
13. | cis-beta-Ocimene | 11.86 |
14. | o-Isopropyltoluene | 12.03 |
15. | trans-beta-Ocimene | 12.37 |
Peaks | tR (min) | |
---|---|---|
16. | gamma-Terpinene | 12.56 |
17. | Terpinolene | 13.74 |
18. | Sabinene hydrate | 14.57 |
19. | Linalool | 16.14 |
20. | (1R)-endo-(+)-Fenchyl alcohol | 17.09 |
21. | (-)-Isopulegol | 17.81 |
22. | Isoborneol | 18.81 |
23. | Terpinen-4-ol | 19.08 |
24. | (+)-Borneol | 19.39 |
25. | L(-)-Borneol | 19.39 |
26. | Menthol | 19.52 |
27. | alpha-Terpineol | 20.23 |
28. | Nerol | 21.79 |
29. | Citronellol | 21.99 |
30. | Geraniol | 22.70 |
Peaks | tR (min) | |
---|---|---|
31. | Thymol | 24.87 |
32. | Carvacrol | 25.08 |
33. | (-)-alpha-Cedrene | 25.47 |
34. | Beta-caryophyllene | 25.75 |
35. | alpha-Humulene | 26.46 |
36. | trans-beta-Farnesene | 26.46 |
37. | Valencene | 27.12 |
38. | cis-Nerolidol | 28.34 |
39. | trans-Nerolidol | 28.81 |
40. | (-)-Guaiol | 29.41 |
41. | Cedrol | 29.53 |
42. | (-)-alpha-Bisabolol | 30.66 |
43. | Farnesol 1 | 30.92 |
44. | Farnesol 2 | 31.25 |
45. | Phytane (2,6,10,14-Tetramethylhexadecane) | 31.78 |
46. | Squalene | 37.73 |
Column | Rxi-1301Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 16094) |
---|---|
Standard/Sample | Terpenes MegaMix #1 (cat.# 34142) |
Diluent: | Isopropanol |
Conc.: | 10 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 25:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/ wool (cat.# 23305) |
Inj. Temp.: | 280 °C |
Split Vent Flow Rate: | 45 mL/min |
Oven | |
Oven Temp.: | 40 °C (hold 0.5 min) to 100 °C at 3 °C/min to 200 °C at 8 °C/min to 300 °C at 25 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.8 mL/min |
Detector | 5977B | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | HES | ||||||||
Source Temp.: | 325 °C | ||||||||
Quad Temp.: | 200 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 6.5 min | ||||||||
Tune Type: | BFB | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890B GC & 5977B MSD |