


Restek
Kit VOC MegaMix 131, 1 mL/ampolla, 10 ampolle/kit

Kit VOC MegaMix 131, 1 mL/ampolla, 10 ampolle/kit
Panoramica
- Kit singolo costituito da 131 composti comunemente presenti nelle analisi dei volatili, riduce i tempi di preparazione del campione e la variabilità.
- L’elevata concentrazione di analiti consente maggiore flessibilità nella creazione delle soluzioni di calibrazione.
- Disponibili due lotti indipendenti per soddisfare i tuoi requisiti qualitativi.
- Indicato per il metodo EPA 8260 e altre analisi di volatili.
Nota: Il pentacloroetano (n° cat. 30404) viene fornito come standard separato in questo kit per consentire di eseguire un controllo del sistema su questo standard prima di iniziare le analisi o per dare la possibilità di escludere questo standard dalle soluzioni di calibrazione nel caso in cui non sia necessario riportare il pentacloroetano. Durante un’analisi, il pentacloroetano può convertirsi in tetracloroetene per svariate ragioni e l’elevato livello di tetracloroetene risultante e la risposta a bassa distorsione del pentacloroetano possono essere causa del mancato superamento dei proficiency test (PT) nell’analisi dei VOC nei rifiuti solidi in base al Metodo EPA 8260./
Contiene un’ampolla di ciascuno dei seguenti composti:
30152: Miscela di calibrazione MegaMix 8260, rivista
2000 µg/mL in metanolo, 1 mL/ampolla
Compounds | CAS # |
Acetonitrile | 75-05-8 |
Acrylonitrile | 107-13-1 |
Allyl chloride (3-chloropropene) | 107-05-1 |
Benzene | 71-43-2 |
Bromobenzene | 108-86-1 |
Bromochloromethane | 74-97-5 |
Bromodichloromethane | 75-27-4 |
Bromoform | 75-25-2 |
n-Butylbenzene | 104-51-8 |
sec-Butylbenzene | 135-98-8 |
tert-Butylbenzene | 98-06-6 |
Carbon disulfide | 75-15-0 |
Carbon tetrachloride | 56-23-5 |
Chlorobenzene | 108-90-7 |
2-Chloroethanol | 107-07-3 |
Chloroform | 67-66-3 |
Chloroprene (2-chloro-1,3-butadiene) | 126-99-8 |
2-Chlorotoluene | 95-49-8 |
4-Chlorotoluene | 106-43-4 |
Dibromochloromethane | 124-48-1 |
1,2-Dibromo-3-chloropropane (DBCP) | 96-12-8 |
1,2-Dibromoethane (EDB) | 106-93-4 |
Dibromomethane | 74-95-3 |
1,2-Dichlorobenzene | 95-50-1 |
1,3-Dichlorobenzene | 541-73-1 |
1,4-Dichlorobenzene | 106-46-7 |
cis-1,4-Dichloro-2-butene | 1476-11-5 |
trans-1,4-Dichloro-2-butene | 110-57-6 |
1,1-Dichloroethane | 75-34-3 |
1,2-Dichloroethane | 107-06-2 |
1,1-Dichloroethene | 75-35-4 |
cis-1,2-Dichloroethene | 156-59-2 |
trans-1,2-Dichloroethene | 156-60-5 |
1,2-Dichloropropane | 78-87-5 |
1,3-Dichloropropane | 142-28-9 |
2,2-Dichloropropane | 594-20-7 |
1,1-Dichloropropene | 563-58-6 |
cis-1,3-Dichloropropene | 10061-01-5 |
trans-1,3-Dichloropropene | 10061-02-6 |
Diethyl ether (ethyl ether) | 60-29-7 |
1,4-Dioxane | 123-91-1 |
Ethylbenzene | 100-41-4 |
Ethyl methacrylate | 97-63-2 |
Hexachloro-1,3-butadiene | 87-68-3 |
Iodomethane (methyl iodide) | 74-88-4 |
Isobutyl alcohol (2-methyl-1-propanol) | 78-83-1 |
Isopropylbenzene (cumene) | 98-82-8 |
4-Isopropyltoluene (p-Cymene) | 99-87-6 |
Methacrylonitrile | 126-98-7 |
Methyl acrylate | 96-33-3 |
Methyl methacrylate | 80-62-6 |
Methylene chloride (dichloromethane) | 75-09-2 |
Naphthalene | 91-20-3 |
Nitrobenzene | 98-95-3 |
2-Nitropropane | 79-46-9 |
Propionitrile | 107-12-0 |
n-Propylbenzene | 103-65-1 |
Styrene | 100-42-5 |
1,1,1,2-Tetrachloroethane | 630-20-6 |
1,1,2,2-Tetrachloroethane | 79-34-5 |
Tetrachloroethene | 127-18-4 |
Tetrahydrofuran | 109-99-9 |
Toluene | 108-88-3 |
1,2,3-Trichlorobenzene | 87-61-6 |
1,2,4-Trichlorobenzene | 120-82-1 |
1,1,1-Trichloroethane | 71-55-6 |
1,1,2-Trichloroethane | 79-00-5 |
Trichloroethene | 79-01-6 |
1,2,3-Trichloropropane | 96-18-4 |
1,1,2-Trichlorotrifluoroethane (CFC-113) | 76-13-1 |
1,2,4-Trimethylbenzene | 95-63-6 |
1,3,5-Trimethylbenzene | 108-67-8 |
m-Xylene | 108-38-3 |
o-Xylene | 95-47-6 |
p-Xylene | 106-42-3 |
Cat.# 30676: MegaMix di volatili II
2000-10.000 µg/mL in metanolo, 1 mL/ampolla
Compounds | CAS # | Conc (µg/mL) |
tert-Amyl alcohol | 75-85-4 | 10.000 |
tert-Amyl ethyl ether (TAEE) | 919-94-8 | 2000 |
tert-Amyl methyl ether (TAME) | 994-05-8 | 2000 |
Benzyl chloride | 100-44-7 | 2000 |
1-Butanol | 71-36-3 | 10.000 |
2-Butanol (sec-butyl alcohol) | 78-92-2 | 2000 |
tert-Butanol (TBA) | 75-65-0 | 10,000 |
Butyl acetate | 123-86-4 | 2000 |
1-Chlorohexane | 544-10-5 | 2000 |
3-Chlorotoluene | 108-41-8 | 2000 |
Cyclohexane | 110-82-7 | 2000 |
1,2-Diethylbenzene | 135-01-3 | 2000 |
1,3-Diethylbenzene | 141-93-5 | 2000 |
1,4-Diethylbenzene | 105-05-5 | 2000 |
Diisopropyl ether (DIPE) | 108-20-3 | 2000 |
Ethanol | 64-17-5 | 10,000 |
Ethyl acetate | 141-78-6 | 5000 |
Ethyl acrylate | 140-88-5 | 2000 |
Ethyl-tert-butyl ether (ETBE) | 637-92-3 | 2000 |
p-Ethyltoluene | 622-96-8 | 2000 |
n-Heptane (C7) | 142-82-5 | 2000 |
Hexachloroethane | 67-72-1 | 2000 |
n-Hexane (C6) | 110-54-3 | 2000 |
Isopropyl acetate | 108-21-4 | 2000 |
Methyl acetate | 79-20-9 | 5000 |
3-Methyl-1-butanol (isoamyl alcohol) | 123-51-3 | 2000 |
Methyl-tert-butyl ether (MTBE) | 1634-04-4 | 2000 |
Methylcyclohexane | 108-87-2 | 2000 |
1-Methylnaphthalene | 90-12-0 | 2000 |
2-Methylnaphthalene | 91-57-6 | 2000 |
4-Methyl-2-pentanol | 108-11-2 | 2000 |
1-Propanol | 71-23-8 | 10,000 |
2-Propanol (isopropanol) | 67-63-0 | 10,000 |
Propyl acetate | 109-60-4 | 2000 |
1,2,4,5-Tetramethylbenzene | 95-93-2 | 2000 |
1,3,5-Trichlorobenzene | 108-70-3 | 2000 |
1,2,3-Trimethylbenzene | 526-73-8 | 2000 |
2,2,4-Trimethylpentane (isooctane) | 540-84-1 | 2000 |
30006: Miscela di calibrazione VOA n° 1
5000 µg/mL in metanolo:acqua (90:10), 1 mL/ampolla
Compounds | CAS # |
Acetone | 67-64-1 |
2-Butanone (MEK) | 78-93-3 |
2-Hexanone | 591-78-6 |
4-Methyl-2-pentanone (MIBK) | 108-10-1 |
30678: Standard di gas volatili
2000 µg/mL in metanolo, 1 mL/ampolla
Compounds | CAS # |
Bromomethane (methyl bromide) | 74-83-9 |
1,3-Butadiene | 106-99-0 |
Chloroethane (ethyl chloride) | 75-00-3 |
Chloromethane (methyl chloride) | 74-87-3 |
Dichlorodifluoromethane (CFC-12) | 75-71-8 |
Methyl ether (dimethyl ether) | 115-10-6 |
Trichlorofluoromethane (CFC-11) | 75-69-4 |
Vinyl chloride | 75-01-4 |
30265: Standard di 2-cloretil vinil etere
2000 µg/mL in metanolo, 1 mL/ampolla
Compounds | CAS # |
2-Chloroethyl vinyl ether | 110-75-8 |
30646: Standard di acroleina
5000 µg/mL in acqua, 1 mL/ampolla
Compounds | CAS # |
Acrolein | 107-02-8 |
30677: Standard di cicloesanone
10.000 µg/mL in acqua, 1 mL/ampolla
Compounds | CAS # |
Cyclohexanone | 108-94-1 |
30679: Standard di epicloridrina
2000 µg/mL in metanolo, 1 mL/ampolla
Compounds | CAS # |
Epichlorohydrin (1-Chloro-2,3-epoxypropane) | 106-89-8 |
30404: Standard di pentacloroetano
2000 µg/mL, metanolo P&T, 1 mL/ampolla
Compounds | CAS # |
Pentachloroethane | 76-01-7 |
30216: Standard di acetato di vinile
2000 µg/mL in metanolo, 1 mL/ampolla
Compounds | CAS # |
Vinyl acetate | 108-05-4 |