


Arizona Pesticide Kit, 1 mL/ampul, 4 ampuls/kit

Arizona Pesticide Kit, 1 mL/ampul, 4 ampuls/kit
概要
- 58-component kit provides analytical flexibility for constructing calibration curves or spiking sample matrices—saving time and reducing cost.
- The standard concentration of each mix is 400 times the action limit—100 times when all four mixes are combined.
- Two independently produced lots available.
- Verified composition and stability ensures long-lasting shelf life.
- Formulated for Arizona cannabis regulations; can be used to meet other government or in-house method requirements.
Contains 1 ampul of each of the following. 1 mL/ampul
Cat.# 32601: Arizona Pesticide Standard #1
Compound | CAS# | Concentration |
---|---|---|
Acephate | 30560-19-1 | 160 µg/mL |
Aldicarb | 116-06-3 | 160 µg/mL |
Bifenazate | 149877-41-8 | 80 µg/mL |
Carbaryl (Sevin) | 63-25-2 | 80 µg/mL |
Carbofuran | 1563-66-2 | 80 µg/mL |
Chlorpyrifos | 2921-88-2 | 80 µg/mL |
Dichlorvos | 62-73-7 | 40 µg/mL |
Diazinon | 333-41-5 | 80 µg/mL |
Dimethoate | 60-51-5 | 80 µg/mL |
Ethoprophos | 13194-48-4 | 80 µg/mL |
Fenoxycarb | 72490-01-8 | 80 µg/mL |
Malathion | 121-75-5 | 80 µg/mL |
Methiocarb | 2032-65-7 | 80 µg/mL |
Methomyl | 16752-77-5 | 160 µg/mL |
Naled | 300-76-5 | 200 µg/mL |
Oxamyl | 23135-22-0 | 400 µg/mL |
Phosmet | 732-11-6 | 80 µg/mL |
Propoxur | 114-26-1 | 80 µg/mL |
Cat.# 32602: Arizona Pesticide Standard #2
Compound | CAS# | Concentration |
---|---|---|
Abamectin | 71751-41-2 | 200 µg/mL |
Acequinocyl | 57960-19-7 | 800 µg/mL |
Bifenthrin | 82657-04-3 | 80 µg/mL |
Cyfluthrin | 68359-37-5 | 400 µg/mL |
Cypermethrin | 52315-07-8 | 400 µg/mL |
Etofenprox | 80844-07-1 | 160 µg/mL |
Permethrin (cis & trans) | 52645-53-1 | 80 µg/mL |
Prallethrin | 23031-36-9 | 80 µg/mL |
Pyrethrins* | 8003-34-7 | 400 µg/mL |
Spinosad (A&D)** | 168316-95-8 | 80 µg/mL |
Cat.# 32603: Arizona Pesticide Standard #3
Compound | CAS# | Concentration |
---|---|---|
Acetamiprid | 135410-20-7 | 80 µg/mL |
Clofentezine | 74115-24-5 | 80 µg/mL |
Etoxazole | 153233-91-1 | 80 µg/mL |
Fipronil | 120068-37-3 | 160 µg/mL |
Fludioxonil | 131341-86-1 | 160 µg/mL |
Imazalil | 35554-44-0 | 80 µg/mL |
Imidacloprid | 138261-41-3 | 160 µg/mL |
Myclobutanil | 88671-89-0 | 80 µg/mL |
Paclobutrazol | 76738-62-0 | 160 µg/mL |
Pendimethalin | 40487-42-1 | 40 µg/mL |
Propiconazole (Tilt) | 60207-90-1 | 160 µg/mL |
Tebuconazole | 107534-96-3 | 160 µg/mL |
Thiacloprid | 111988-49-9 | 80 µg/mL |
Thiamethoxam | 153719-23-4 | 80 µg/mL |
Cat.# 32604: Arizona Pesticide Standard #4
Compound | CAS# | Concentration |
---|---|---|
Azoxystrobin | 131860-33-8 | 80 µg/mL |
Boscalid | 188425-85-6 | 160 µg/mL |
Chlorantraniliprole | 500008-45-7 | 80 µg/mL |
Chlorfenapyr | 122453-73-0 | 400 µg/mL |
Daminozide | 1596-84-5 | 400 µg/mL |
(E)-Fenpyroximate | 134098-61-6 | 160 µg/mL |
Flonicamid | 158062-67-0 | 400 µg/mL |
Hexythiazox | 78587-05-0 | 400 µg/mL |
Kresoxim methyl | 143390-89-0 | 160 µg/mL |
Metalaxyl | 57837-19-1 | 80 µg/mL |
Piperonyl butoxide | 51-03-6 | 800 µg/mL |
Pyridaben | 96489-71-3 | 80 µg/mL |
Spiromesifen | 283594-90-1 | 80 µg/mL |
Spirotetramat | 203313-25-1 | 80 µg/mL |
Spiroxamine | 118134-30-8 | 160 µg/mL |
Trifloxystrobin | 141517-21-7 | 80 µg/mL |
*This reference material contains pyrethrins, a technical mixture that is composed of six active insecticidal compounds. The ratio of each of the six compounds in this specific mixture is provided in the order they have eluted under the run conditions listed on the certificate. Only the peak corresponding to the pyrethrin compound with the highest signal intensity is labeled on the chromatogram. Due to the nature of pyrethrins, lot-to-lot variation in composition and purity may be observed based on raw material source.
**This reference material contains Spinosad A and D isomers (131929-60-7 and 131929-63-0); however, CAS# 168316-95-8 is displayed on the certificate as this is the neat material dissolved in the solution. CAS# 168316-95-8 is a blend of Spinosad A and D, and the ratio of each material isomer is displayed on your certificate of analysis.