Il tuo browser web non sarà più supportato da Restek.com a partire dal 30 giugno 2021.
Per evitare qualsiasi interruzione di accesso o alle nostre funzionalità, installa subito un browser web di generazione. Per saperne di più.
Peaks | tR (min) | |
---|---|---|
1. | α-Pinene | 1.248 |
2. | D-Limonene | 1.569 |
3. | Linalool | 1.849 |
4. | Citronellal | 2.160 |
5. | Isopulegol isomer 1 | 2.191 |
6. | Isopulegol isomer 2 | 2.233 |
7. | α-Terpineol | 2.585 |
8. | β-Citronellol | 2.658 |
9. | Z-Citral | 2.751 |
10. | Geraniol | 2.844 |
11. | E-Citral | 3.352 |
12. | Citronellyl propionate | 3.424 |
13. | Eugenol | 3.487 |
14. | Geranyl acetate | 3.549 |
Peaks | tR (min) | |
---|---|---|
15. | β-Elemene | 3.704 |
16. | Caryophyllene | 3.943 |
17. | α-Caryophyllene | 4.181 |
18. | α-Amorphene | 4.285 |
19. | Germacrene D | 4.347 |
20. | α-Muurolene | 4.440 |
21. | δ-Cadinene | 4.575 |
22. | α-Cadinene | 4.699 |
23. | Elemol | 4.772 |
24. | Germacrene D | 4.979 |
25. | γ-Eudesmol | 5.331 |
26. | α-Cadinol | 5.404 |
27. | α-Eudesmol | 5.476 |
28. | β-Eudesmol | 5.497 |
Column | Rxi-5Sil MS, 20 m, 0.18 mm ID, 0.18 µm (cat.# 43602) |
---|---|
Standard/Sample | Citronella oil |
Diluent: | Acetone |
Conc.: | 5% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C (hold 0.25 min) to 320 °C at 17.5 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.01 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | Peaks were identified using the NIST MS EI spectra library (2005). |