Il tuo browser web non sarà più supportato da Restek.com a partire dal 30 giugno 2021.
Per evitare qualsiasi interruzione di accesso o alle nostre funzionalità, installa subito un browser web di generazione. Per saperne di più.
Peaks | tR (min) | Conc. (µg/mL) | Structural Nomenclature | |
---|---|---|---|---|
1. | Methyl butyrate | 6.621 | 400 | C4:0 |
2. | Methyl caproate | 7.711 | 400 | C6:0 |
3. | Methyl octanoate | 9.556 | 400 | C8:0 |
4. | Methyl decanoate | 12.094 | 400 | C10:0 |
5. | Methyl undecanoate | 13.506 | 200 | C11:0 |
6. | Methyl dodecanoate | 14.943 | 400 | C12:0 |
7. | Methyl tridecanoate | 16.372 | 200 | C13:0 |
8. | Methyl myristate | 17.772 | 400 | C14:0 |
9. | Methyl myristoleate | 18.916 | 200 | C14:1 (c9) |
10. | Methyl pentadecanoate | 19.127 | 200 | C15:0 |
11. | Methyl pentadecenoate | 20.252 | 200 | C15:1 (c10) |
12. | Methyl palmitate | 20.436 | 600 | C16:0 |
13. | Methyl palmitoleate | 21.361 | 200 | C16:1 (c9) |
14. | Methyl heptadecanoate | 21.691 | 200 | C17:0 |
15. | Methyl heptadecenoate | 22.595 | 200 | C17:1 (c10) |
16. | Methyl stearate | 22.899 | 400 | C18:0 |
17. | Methyl octadecenoate | 23.442 | 200 | C18:1 (t9) |
18. | Methyl oleate | 23.677 | 400 | C18:1 (c9) |
Peaks | tR (min) | Conc. (µg/mL) | Structural Nomenclature | |
---|---|---|---|---|
19. | Methyl linolelaidate | 24.292 | 200 | C18:2 (t9,t12) |
20. | Methyl linoleate | 24.811 | 200 | C18:2 (c9,c12) |
21. | Methyl arachidate | 25.171 | 400 | C20:0 |
22. | Methyl linolenate | 25.637 | 200 | C18:3 (c6,c9,c12) |
23. | Methyl eicosenoate | 25.903 | 200 | C20:1 (c11) |
24. | Methyl linolenate | 26.081 | 200 | C18:3 (c9,c12,c15) |
25. | Methyl heneicosanoate | 26.239 | 200 | C21:0 |
26. | Methyl eicosadienoate | 26.980 | 200 | C20:2 (c11,c14) |
27. | Methyl behenate | 27.274 | 400 | C22:0 |
28. | Methyl eicosatrienoate | 27.763 | 200 | C20:3 (c8,c11,c14) |
29. | Methyl erucate | 27.981 | 200 | C22:1 (c13) |
30. | Methyl eicosatrienoate | 28.190 | 200 | C20:3 (c11,c14,c17) |
31. | Methyl arachidonate | 28.286 | 200 | C20:4 (c5,c8,c11,c14) |
32. | Methyl tricosanoate | 28.381 | 200 | C23:0 |
33. | Methyl docosadienoate | 29.071 | 200 | C22:2 (c13,c16) |
34. | Methyl lignocerate | 29.341 | 400 | C24:0 |
35. | Methyl eicosapentaenoate | 29.737 | 200 | C20:5 (c5,c8,c11,c14,c17) |
36. | Methyl nervonate | 30.131 | 200 | C24:1 (C15) |
37. | Methyl docosahexaenoate | 33.132 | 200 | C22:6 (c4,c7,c10,c13,c16,c19) |
Column | Rt-2560, 100 m, 0.25 mm ID, 0.20 µm (cat.# 13198) |
---|---|
Standard/Sample | Food industry FAME mix (cat.# 35077) |
Diluent: | Hexane |
Conc.: | 10,000 µg/mL total concentration |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 20:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C (hold 1.05 min) to 240 °C at 5.3 °C/min (hold 8.5 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 1.75 mL/min |
Detector | FID @ 250 °C |
---|---|
Constant Column + Constant Make-up: | 52 mL/min |
Hydrogen flow: | 40 mL/min |
Air flow: | 400 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
Notes | Resolution of all peaks >1.5 Method translated from He using the EZGC method translator (www.restek.com/FAMEH2). |