ご使用のウェブブラウザは2021年6月30日をもってReste.comでサポートされなくなります。
お手数ですが、その他のウェブブラウザをインストールしてください。詳しくはこちらをご覧ください。
Peaks | |
---|---|
1. | Methyl heptanoate |
2. | Hexanol |
3. | Methyl octanoate |
4. | Nonanal |
5. | Menthone |
6. | Citronellal |
7. | Methyl nonanoate |
Peaks | |
---|---|
8. | 2,3-Butanediol |
9. | Linalool |
10. | Linalyl acetate |
11. | Methyl decanoate |
12. | Menthol |
13. | α-Terpineol |
14. | γ-Terpineol |
15. | Methyl undecanoate |
Column | Rt-CW20M F&F, 50 m, 0.32 mm ID, 0.33 µm (cat.# 12539) |
---|---|
Standard/Sample | |
Diluent: | methylene chloride |
Conc.: | 5-150 ng each compound on-column |
Injection | split (split ratio 10:1) |
Inj. Temp.: | 220 °C |
Oven | |
Oven Temp.: | 110 °C |
Carrier Gas | H2, constant flow |
Linear Velocity: | 40 cm/sec |
Detector | FID @ 220 °C |
---|