| Compound | Abbreviation | CAS # | Concentration |
| Hexafluoropropylene oxide dimer acid | HFPO-DA | 13252-13-6 | 2 µg/mL |
| Nonafluoro-3,6-dioxaheptanoic acid | NFDHA | 151772-58-6 | 2 µg/mL |
| Perfluoro-3-methoxypropanoic acid | PFMPA | 377-73-1 | 2 µg/mL |
| Perfluorobutanoic acid | PFBA | 375-22-4 | 2 µg/mL |
| Perfluorodecanoic acid | PFDA | 335-76-2 | 2 µg/mL |
| Perfluorododecanoic acid | PFDoA | 307-55-1 | 2 µg/mL |
| Perfluoroheptanoic acid | PFHpA | 375-85-9 | 2 µg/mL |
| Perfluorohexanoic acid | PFHxA | 307-24-4 | 2 µg/mL |
| Perfluorononanoic acid | PFNA | 375-95-1 | 2 µg/mL |
| Perfluorooctanoic acid | PFOA | 335-67-1 | 2 µg/mL |
| Perfluoropentanoic acid | PFPeA | 2706-90-3 | 2 µg/mL |
| Perfluoroundecanoic acid | PFUnA | 2058-94-8 | 2 µg/mL |
| Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONSK | 73606-19-6 | 2 µg/mL |
| Potassium Perfluorobutanesulfonate | PFBSK | 29420-49-3 | 2 µg/mL |
| Potassium Perfluorohexanesulfonate | br-PFHxSK | 3871-99-6 | 2 µg/mL |
| Sodium 1H,1H,2H,2H-Perfluorodecane sulfonate | 8:2 FTSNa | 27619-96-1 | 2 µg/mL |
| Sodium 1H,1H,2H,2H-Perfluorohexane sulfonate | 4:2 FTSNa | 27619-93-8 | 2 µg/mL |
| Sodium 1H,1H,2H,2H-Perfluorooctane sulfonate | 6:2 FTSNa | 27619-94-9 | 2 µg/mL |
| Sodium 4,8-dioxa-3H-perfluorononanoate | NaDONA* | 2250081-67-3 | 2 µg/mL |
| Sodium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdSNa | 136176-45-9 | 2 µg/mL |
| Sodium perfluoro(4-methoxybutanoate) | PFMBANa | 863008-55-3 | 2 µg/mL |
| Sodium Perfluoro(2-ethoxyethane)sulfonate | PFEESANa | 113507-87-2 | 2 µg/mL |
| Sodium Perfluoroheptanesulfonate | PFHpSNa | 21934-50-9 | 2 µg/mL |
| Sodium Perfluorooctanesulfonate | br-PFOSNa | 4021-47-0 | 2 µg/mL |
| Sodium Perfluoropentanesulfonate | PFPeSNa | 630402-22-1 | 2 µg/mL |
Concentration reported as the acid.
*Read our PFAS standards FAQ for more information about NaDONA nomenclature.