Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Propylene | 1.50 |
2. | Dichlorodifluoromethane (Freon® 12) | 1.54 |
3. | 1,2-Dichlorotetrafluoroethane (Freon® 114) | 1.67 |
4. | Chloromethane | 1.70 |
5. | Vinyl chloride | 1.79 |
6. | 1,3-Butadiene | 1.81 |
7. | Acetaldehyde (contaminant) | 2.04 |
8. | Bromomethane | 2.07 |
9. | Chloroethane | 2.18 |
10. | Trichlorofluoromethane (Freon® 11) | 2.30 |
11. | 1,1-Dichloroethene | 2.70 |
12. | Carbon disulfide | 2.71 |
13. | Ethanol | 2.72 |
14. | 1,1,2-Trichlorotrifluoroethane (Freon® 113) | 2.74 |
15. | Acrolein | 2.97 |
16. | Methylene chloride | 3.15 |
17. | Isopropyl alcohol | 3.16 |
18. | Acetone | 3.20 |
19. | trans-1,2-Dichloroethene | 3.27 |
20. | Acetonitrile (contaminant) | 3.34 |
21. | Hexane | 3.34 |
22. | Methyl tert-butyl ether (MTBE) | 3.38 |
23. | 1,1-Dichloroethane | 3.74 |
Peaks | tR (min) | |
---|---|---|
24. | Vinyl acetate | 3.96 |
25. | cis-1,2-Dichloroethene | 4.16 |
26. | Cyclohexane | 4.30 |
27. | Bromochloromethane (IS) | 4.31 |
28. | Chloroform | 4.38 |
29. | Carbon tetrachloride | 4.47 |
30. | Ethyl acetate | 4.50 |
31. | Tetrahydrofuran | 4.52 |
32. | 1,1,1-Trichloroethane | 4.53 |
33. | 2-Butanone (MEK) | 4.65 |
34. | Heptane | 4.80 |
35. | Benzene | 4.83 |
36. | 1,2-Dichloroethane | 5.01 |
37. | Trichloroethylene | 5.32 |
38. | 1,4-Difluorobenzene (IS) | 5.36 |
39. | 1,2-Dichloropropane | 5.79 |
40. | Bromodichloromethane | 5.85 |
41. | Methyl methacrylate | 6.01 |
42. | 1,4-Dioxane | 6.06 |
43. | cis-1,3-Dichloropropene | 6.43 |
44. | Toluene | 6.65 |
45. | Tetrachloroethene | 7.01 |
46. | 4-Methyl-2-pentanone (MIBK) | 7.06 |
Peaks | tR (min) | |
---|---|---|
47. | trans-1,3-Dichloropropene | 7.07 |
48. | 1,1,2-Trichloroethane | 7.23 |
49. | Dibromochloromethane | 7.40 |
50. | 1,2-Dibromoethane | 7.64 |
51. | 2-Hexanone (MBK) | 7.93 |
52. | Chlorobenzene-d5 (IS) | 8.19 |
53. | Chlorobenzene | 8.20 |
54. | Ethylbenzene | 8.25 |
55. | m-Xylene | 8.41 |
56. | p-Xylene | 8.41 |
57. | o-Xylene | 8.89 |
58. | Styrene | 8.96 |
59. | Bromoform | 8.97 |
60. | 4-Bromofluorobenzene* | 9.58 |
61. | 1,1,2,2-Tetrachloroethane | 9.86 |
62. | 4-Ethyltoluene | 9.90 |
63. | 1,3,5-Trimethylbenzene | 10.01 |
64. | 1,2,4-Trimethylbenzene | 10.48 |
65. | 1,3-Dichlorobenzene | 10.85 |
66. | 1,4-Dichlorobenzene | 10.97 |
67. | Benzyl chloride | 11.30 |
68. | 1,2-Dichlorobenzene | 11.50 |
69. | Hexachlorobutadiene | 13.08 |
70. | 1,2,4-Trichlorobenzene | 13.09 |
71. | Naphthalene | 13.37 |
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) |
---|---|
Standard/Sample | TO-15 65 component mix (cat.# 34436) |
TO-14A internal standard/tuning mix (cat.# 34408) | |
Diluent: | Nitrogen |
Conc.: | 10.0 ppbv 400 mL injection |
Injection | Direct |
Oven | |
Oven Temp.: | 32 °C (hold 1 min) to 150 °C at 11 °C/min to 230 °C at 33 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 2.0 mL/min |
Linear Velocity: | 51 cm/sec @ 32 °C |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 230 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 69.9 eV | ||||||||
Solvent Delay Time: | 1.0 min | ||||||||
Tune Type: | BFB | ||||||||
Ionization Mode: | EI | ||||||||
Preconcentrator | Nutech 8900DS | ||||||||
Trap 1 Settings | |||||||||
Type/Sorbent : | Glass beads | ||||||||
Cooling temp: | -155 °C | ||||||||
Preheat temp: | 5 °C | ||||||||
Preheat time: | 0 sec | ||||||||
Desorb temp: | 20 °C | ||||||||
Desorb flow: | 5 mL/min | ||||||||
Desorb time: | 360 sec | ||||||||
Bakeout temp: | 200 °C | ||||||||
Flush flow: | 120 mL/min | ||||||||
Flush time: | 60 sec | ||||||||
Sweep flow: | 120 mL/min | ||||||||
Sweep time: | 60 sec | ||||||||
Trap 2 Settings | |||||||||
Type/Sorbent: | Tenax | ||||||||
Cooling temp: | -35 °C | ||||||||
Desorb temp: | 190 °C | ||||||||
Desorb time: | 30 sec | ||||||||
Bakeout temp: | 200 °C | ||||||||
Bakeout time: | 10 sec | ||||||||
Cryofocuser | |||||||||
Cooling temp: | -160 °C | ||||||||
Inject time: | 140 sec | ||||||||
Internal Standard | |||||||||
Purge flow: | 100 mL/min | ||||||||
Purge time: | 6 sec | ||||||||
Vol.: | 20 mL | ||||||||
ISTD flow: | 100 mL/min | ||||||||
Standard | |||||||||
Size: | 200 mL | ||||||||
Purge flow: | 100 mL/min | ||||||||
Purge time: | 6 sec | ||||||||
Sample flow: | 100 mL/min | ||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||
Acknowledgement | Nutech |