Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Bromochloromethane (IS) | 5.478 |
2. | Trimethylsilanol | 5.619 |
3. | Hexamethyldisiloxane | 5.860 |
4. | 1,4-Difluorobenzene (IS) | 6.832 |
5. | Hexamethylcyclotrisiloxane | 8.852 |
6. | Chlorobenzene-d5 (IS) | 10.611 |
7. | 4-Bromofluorobenzene* | 12.498 |
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) |
---|---|
Standard/Sample | Trimethylsilanol |
TO-14A internal standard/tuning mix (cat.# 34408) | |
Diluent: | Nitrogen |
Conc.: | See notes |
Injection | Direct |
Oven | |
Oven Temp.: | 32 °C (hold 1 min) to 150 °C at 8 °C/min to 230 °C at 33 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Linear Velocity: | 40 cm/sec @ 32 °C |
Detector | MS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||||||
SIM Program: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Transfer Line Temp.: | 230 °C | ||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||
Source Temp.: | 230 °C | ||||||||||||||||||||||||
Quad Temp.: | 150 °C | ||||||||||||||||||||||||
Solvent Delay Time: | 1.00 min | ||||||||||||||||||||||||
Tune Type: | BFB | ||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||
Preconcentrator | Nutech 8900DS | ||||||||||||||||||||||||
Trap 1 Settings | |||||||||||||||||||||||||
Type/Sorbent : | Siltek-treated borosilicate glass beads (40/60 mesh) | ||||||||||||||||||||||||
Cooling temp: | -155 °C | ||||||||||||||||||||||||
Preheat temp: | 5 °C | ||||||||||||||||||||||||
Preheat time: | 0 sec | ||||||||||||||||||||||||
Desorb temp: | 20 °C | ||||||||||||||||||||||||
Desorb flow: | 5 mL/min | ||||||||||||||||||||||||
Desorb time: | 360 sec | ||||||||||||||||||||||||
Bakeout temp: | 200 °C | ||||||||||||||||||||||||
Flush flow: | 120 mL/min | ||||||||||||||||||||||||
Flush time: | 60 sec | ||||||||||||||||||||||||
Sweep flow: | 120 mL/min | ||||||||||||||||||||||||
Sweep time: | 60 sec | ||||||||||||||||||||||||
Trap 2 Settings | |||||||||||||||||||||||||
Type/Sorbent: | Tenax GR (80/100 mesh) | ||||||||||||||||||||||||
Cooling temp: | -35 °C | ||||||||||||||||||||||||
Desorb temp: | 190 °C | ||||||||||||||||||||||||
Desorb time: | 30 sec | ||||||||||||||||||||||||
Bakeout temp: | 200 °C | ||||||||||||||||||||||||
Bakeout time: | 10 sec | ||||||||||||||||||||||||
Cryofocuser | |||||||||||||||||||||||||
Cooling temp: | -160 °C | ||||||||||||||||||||||||
Inject time: | 140 sec | ||||||||||||||||||||||||
Internal Standard | |||||||||||||||||||||||||
Purge flow: | 100 mL/min | ||||||||||||||||||||||||
Purge time: | 6 sec | ||||||||||||||||||||||||
Vol.: | 100 mL | ||||||||||||||||||||||||
ISTD flow: | 100 mL/min | ||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||
Size: | 200 mL | ||||||||||||||||||||||||
Purge flow: | 100 mL/min | ||||||||||||||||||||||||
Purge time: | 6 sec | ||||||||||||||||||||||||
Sample flow: | 100 mL/min | ||||||||||||||||||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||||||||||||||||||
Notes | 400 mL of 47.6 pptv trimethylsilanol and 100 mL of 20.0 ppbv internal standards prepared at 45% relative humidity (RH). | ||||||||||||||||||||||||
Acknowledgement | Nutech Instruments/EST Analytical |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.