Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Ethylene | 7.91 |
2. | Acetylene | 8.10 |
3. | Ethane | 8.32 |
4. | Propylene | 11.44 |
5. | Propane | 11.76 |
6. | Isobutane | 16.08 |
7. | 1-Butene | 18.01 |
8. | n-Butane | 18.60 |
9. | trans-2-Butene | 19.41 |
10. | cis-2-Butene | 20.41 |
11. | iso-Pentane | 23.79 |
12. | 1-Pentene | 24.80 |
13. | n-Pentane | 25.53 |
14. | Isoprene | 25.83 |
15. | trans-2-Pentene | 26.05 |
16. | cis-2-Pentene | 26.54 |
17. | 2,2-Dimethylbutane | 27.76 |
18. | Cyclopentane | 29.50 |
19. | 2,3-Dimethylbutane | 29.60 |
20. | 2-Methylpentane | 29.86 |
Peaks | tR (min) | |
---|---|---|
21. | 3-Methylpentane | 30.70 |
22. | 1-Hexene | 31.04 |
23. | Bromochloromethane (IS) | 31.60 |
24. | n-Hexane | 31.69 |
25. | Methylcyclopentane | 33.30 |
26. | 2,4-Dimethylpentane | 33.41 |
27. | Benzene | 34.67 |
28. | Cyclohexane | 35.19 |
29. | 1,4-Difluorobenzene (IS) | 35.32 |
30. | 2-Methylhexane | 35.44 |
31. | 2,3-Dimethylpentane | 35.62 |
32. | 3-Methylhexane | 35.93 |
33. | 2,2,4-Trimethylpentane | 36.70 |
34. | n-Heptane | 37.17 |
35. | Methylcyclohexane | 38.52 |
36. | 2,3,4-Trimethylpentane | 39.88 |
37. | Toluene | 40.22 |
38. | 2-Methylheptane | 40.49 |
39. | 3-Methylheptane | 40.89 |
40. | n-Octane | 42.09 |
Peaks | tR (min) | |
---|---|---|
41. | Chlorobenzene-d5 (IS) | 43.79 |
42. | Ethylbenzene | 44.57 |
43. | m-Xylene | 44.89 |
44. | p-Xylene | 44.93 |
45. | Styrene | 45.62 |
46. | o-Xylene | 45.83 |
47. | n-Nonane | 46.14 |
48. | 4-Bromofluorobenzene* | 46.71 |
49. | Isopropylbenzene | 46.96 |
50. | n-Propylbenzene | 47.95 |
51. | m-Ethyltoluene | 48.15 |
52. | p-Ethyltoluene | 48.23 |
53. | 1,3,5-Trimethylbenzene | 48.38 |
54. | o-Ethyltoluene | 48.77 |
55. | n-Decane | 49.32 |
56. | 1,2,4-Trimethylbenzene | 49.21 |
57. | 1,2,3-Trimethylbenzene | 50.07 |
58. | m-Diethylbenzene | 50.67 |
59. | p-Diethylbenzene | 50.87 |
60. | Undecane | 51.89 |
61. | Dodecane | 54.02 |
Column | Rtx-1, 105 m, 0.25 mm ID, 1.00 µm (cat.# 10159) |
---|---|
with MXT-Union connector kit (cat.# 21386) | |
Standard/Sample | Ozone precursor mixture/PAMS (cat.# 34420) |
TO-14A internal standard/tuning mix (cat.# 34408) | |
Diluent: | Nitrogen |
Conc.: | 10 ppbv 400 mL injection |
Injection | Direct |
Oven | |
Oven Temp.: | -45 °C (hold 4 min) to 125 °C at 4.50 °C/min to 250 °C at 9.00 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 2.0 mL/min |
Linear Velocity: | 26 cm/sec @ -45 °C |
Detector | MS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||||||||||
Scan Program: | |||||||||||||||||
| |||||||||||||||||
Transfer Line Temp.: | 270 °C | ||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||
Source Type: | Stainless Steel | ||||||||||||||||
Drawout Plate: | 6mm ID | ||||||||||||||||
Source Temp.: | 230 °C | ||||||||||||||||
Quad Temp.: | 150 °C | ||||||||||||||||
Electron Energy: | 70.0 eV | ||||||||||||||||
Solvent Delay Time: | 7.00 min | ||||||||||||||||
Tune Type: | BFB | ||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||
Preconcentrator | Nutech 8900DS | ||||||||||||||||
Trap 1 Settings | |||||||||||||||||
Type/Sorbent : | Siltek-treated glass beads | ||||||||||||||||
Cooling temp: | -180 °C | ||||||||||||||||
Preheat temp: | 5 °C | ||||||||||||||||
Preheat time: | 0 sec | ||||||||||||||||
Desorb temp: | 20 °C | ||||||||||||||||
Desorb flow: | 5 mL/min | ||||||||||||||||
Desorb time: | 120 sec | ||||||||||||||||
Bakeout temp: | 200 °C | ||||||||||||||||
Flush flow: | 120 mL/min | ||||||||||||||||
Flush time: | 60 sec | ||||||||||||||||
Sweep flow: | 120 mL/min | ||||||||||||||||
Sweep time: | 60 sec | ||||||||||||||||
Trap 2 Settings | |||||||||||||||||
Type/Sorbent: | Tenax GR | ||||||||||||||||
Cooling temp: | -45 °C | ||||||||||||||||
Desorb temp: | 200 °C | ||||||||||||||||
Desorb time: | 0 sec | ||||||||||||||||
Bakeout temp: | 175 °C | ||||||||||||||||
Bakeout time: | 30 sec | ||||||||||||||||
Cryofocuser | |||||||||||||||||
Cooling temp: | -180 °C | ||||||||||||||||
Inject time: | 30 sec | ||||||||||||||||
Internal Standard | |||||||||||||||||
Purge flow: | 100 mL/min | ||||||||||||||||
Purge time: | 6 sec | ||||||||||||||||
Vol.: | 100 mL | ||||||||||||||||
ISTD flow: | 100 mL/min | ||||||||||||||||
Standard | |||||||||||||||||
Size: | 400 mL | ||||||||||||||||
Purge flow: | 100 mL/min | ||||||||||||||||
Purge time: | 6 sec | ||||||||||||||||
Sample flow: | 100 mL/min | ||||||||||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||||||||||
Acknowledgement | Nutech/EST Analytical |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.