Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Hexane | 8.25 |
2. | Methyl tert-butyl ether (MTBE) | 8.37 |
3. | Tertiary butanol | 8.58 |
Column | Rtx-VMS, 60 m, 0.25 mm ID, 1.40 µm (cat.# 19916) |
---|---|
with MXT low-dead-volume connector kit (cat.# 20536) | |
Standard/Sample | TO-14A internal standard/tuning mix (cat.# 34408) |
75 comp TO15 + NJ mix (cat.# 34396) | |
Diluent: | Air @ 50% RH |
Conc.: | 5 ppbv 250 mL injection |
Injection | on-column |
Oven | |
Oven Temp.: | 40 °C (hold 7 min) to 250 °C at 30 °C/min (hold 2 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2.0 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 250 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Extractor Lens: | 6 mm ID | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70.0 eV | ||||||||
Tune Type: | BFB | ||||||||
Ionization Mode: | EI | ||||||||
Preconcentrator | Markes CIA Advantage | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.